品牌
其他厂商性质
所在地
HLB端面緊貼型圓刃刀具
MODEL NO. | TYPE | L | l1 | d1 | d2 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
262.35.86.R12 | HLB20 x R12 - 2" | 88 | 20 | 38.8 | 50.8 | 4 | RD..1204 | 0.33 |
263.35.86.R12 | HLB25 x R12 - 2" | 98 | 20 | 38.8 | 50.8 | 4 | RD..1204 | 0.45 |
MODEL NO. | TYPE | L | l1 | d1 | d2 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
262.35C.86.R12 | HLB20 x RC12 - 2" | 88 | 20 | 38.8 | 50.8 | 4 | RD..1204 | 0.33 |
263.35C.86.R12 | HLB25 x RC12 - 2" | 98 | 20 | 38.8 | 50.8 | 4 | RD..1204 | 0.45 |
INSERT | SCREW | WRENCH |
---|---|---|
RD..1204 | M4-10-5.7-60 | T15 |
HLB/FR端面緊貼型圓刃刀具
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
262.158.25.040 | HLB20 x FR25 - 40 | 108 | 40 | 36 | 15 | 25 | 38.1 | 2 | RP..1003 | 0.28 |
262.158.30.040 | HLB20 x FR30 - 40 | 108 | 40 | 36 | 20 | 30 | 38.1 | 2 | RP..1003 | 0.31 |
262.158.32.040 | HLB20 x FR32 - 40 | 108 | 40 | 36 | 22 | 32 | 38.1 | 3 | RP..1003 | 0.33 |
262.158.35.040 | HLB20 x FR35 - 40 | 108 | 40 | 36 | 25 | 35 | 38.1 | 3 | RP..1003 | 0.35 |
263.158.25.040 | HLB25 x FR25 - 40 | 108 | 40 | 36 | 15 | 25 | 44.45 | 2 | RP..1003 | 0.36 |
263.158.30.040 | HLB25 x FR30 - 40 | 108 | 40 | 36 | 20 | 30 | 44.45 | 2 | RP..1003 | 0.39 |
263.158.32.040 | HLB25 x FR32 - 40 | 108 | 40 | 36 | 22 | 32 | 44.45 | 3 | RP..1003 | 0.41 |
263.158.35.040 | HLB25 x FR35 - 40 | 108 | 40 | 36 | 25 | 35 | 44.45 | 3 | RP..1003 | 0.43 |
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
262.158C.25.040 | HLB20 x FRC25 - 40 | 108 | 40 | 36 | 15 | 25 | 38.1 | 2 | RP..1003 | 0.28 |
262.158C.30.040 | HLB20 x FRC30 - 40 | 108 | 40 | 36 | 20 | 30 | 38.1 | 2 | RP..1003 | 0.31 |
262.158C.32.040 | HLB20 x FRC32 - 40 | 108 | 40 | 36 | 22 | 32 | 38.1 | 3 | RP..1003 | 0.33 |
262.158C.35.040 | HLB20 x FRC35 - 40 | 108 | 40 | 36 | 25 | 35 | 38.1 | 3 | RP..1003 | 0.35 |
263.158C.25.040 | HLB25 x FRC25 - 40 | 108 | 40 | 36 | 15 | 25 | 44.45 | 2 | RP..1003 | 0.36 |
263.158C.30.040 | HLB25 x FRC30 - 40 | 108 | 40 | 36 | 20 | 30 | 44.45 | 2 | RP..1003 | 0.39 |
263.158C.32.040 | HLB25 x FRC32 - 40 | 108 | 40 | 36 | 22 | 32 | 44.45 | 3 | RP..1003 | 0.41 |
263.158C.35.040 | HLB25 x FRC35 - 40 | 108 | 40 | 36 | 25 | 35 | 44.45 | 3 | RP..1003 | 0.43 |
INSERT | SCREW | CLAMP | CLAMP SCREW | WRENCH |
---|---|---|---|---|
RP..1003 | M4-10-5.7-60 | HR-5R | M5-0.8P | T15 |
HLB/GR端面緊貼型圓刃刀具
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
262.260.25.040 | HLB20 x GR25 - 40 | 108 | 40 | 36 | 15 | 25 | 38.1 | 2 | RD..0802 | 0.28 |
262.260.30.040 | HLB20 x GR30 - 40 | 108 | 40 | 36 | 20 | 30 | 38.1 | 2 | RD..10T3 | 0.31 |
262.260.32.040 | HLB20 x GR32 - 40 | 108 | 40 | 36 | 22 | 32 | 38.1 | 3 | RD..10T3 | 0.33 |
262.260.35.040 | HLB20 x GR35 - 40 | 108 | 40 | 36 | 25 | 35 | 38.1 | 3 | RD..10T3 | 0.35 |
263.260.25.040 | HLB25 x GR25 - 40 | 108 | 40 | 36 | 15 | 25 | 44.45 | 2 | RD..0802 | 0.36 |
263.260.30.040 | HLB25 x GR30 - 40 | 108 | 40 | 36 | 20 | 30 | 44.45 | 2 | RD..10T3 | 0.40 |
263.260.32.040 | HLB25 x GR32 - 40 | 108 | 40 | 36 | 22 | 32 | 44.45 | 3 | RD..10T3 | 0.42 |
263.260.35.040 | HLB25 x GR35 - 40 | 108 | 40 | 36 | 25 | 35 | 44.45 | 3 | RD..10T3 | 0.44 |
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
262.260C.25.040 | HLB20 x GRC25 - 40 | 108 | 40 | 36 | 15 | 25 | 38.1 | 2 | RD..0802 | 0.28 |
262.260C.30.040 | HLB20 x GRC30 - 40 | 108 | 40 | 36 | 20 | 30 | 38.1 | 2 | RD..10T3 | 0.31 |
262.260C.32.040 | HLB20 x GRC32 - 40 | 108 | 40 | 36 | 22 | 32 | 38.1 | 3 | RD..10T3 | 0.33 |
262.260C.35.040 | HLB20 x GRC35 - 40 | 108 | 40 | 36 | 25 | 35 | 38.1 | 3 | RD..10T3 | 0.35 |
263.260C.25.040 | HLB25 x GRC25 - 40 | 108 | 40 | 36 | 15 | 25 | 44.45 | 2 | RD..0802 | 0.36 |
263.260C.30.040 | HLB25 x GRC30 - 40 | 108 | 40 | 36 | 20 | 30 | 44.45 | 2 | RD..10T3 | 0.40 |
263.260C.32.040 | HLB25 x GRC32 - 40 | 108 | 40 | 36 | 22 | 32 | 44.45 | 3 | RD..10T3 | 0.42 |
263.260C.35.040 | HLB25 x GRC35 - 40 | 108 | 40 | 36 | 25 | 35 | 44.45 | 3 | RD..10T3 | 0.44 |
INSERT | SCREW | CLAMP | CLAMP SCREW | WRENCH |
---|---|---|---|---|
RD..0802 | M3-6.0-3.7-43 | GR-5R | M3.5-8.0-5.5-60 | T15 |
RD..10T3 | M4-10-5.0-43 | GR-5R | M3.5-8.0-5.5-60 | T15 |
HLB/HF端面緊貼型大進給刀具
MODEL NO. | TYPE | d1 | d2 | d3 | L | l1 | l2 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
262.269.25.040 | HLB20 x HF25 - 40 - 3T | 25 | 20.918 | 38.1 | 107.3 | 40 | 35.2 | 3 | SNKX09T3 | 0.38 |
262.269.32.040 | HLB20 x HF32 - 40 - 3T | 32 | 27.919 | 38.1 | 107.3 | 40 | 35.2 | 3 | SNKX09T3 | 0.37 |
262.270.32.040 | HLB20 x HF32 - 40 - 4T | 32 | 27.919 | 38.1 | 107.3 | 40 | 35.2 | 4 | SNKX09T3 | 0.37 |
263.269.25.040 | HLB25 x HF25 - 40 - 3T | 25 | 20.918 | 44.45 | 117.3 | 40 | 35.2 | 3 | SNKX09T3 | 0.41 |
263.269.32.040 | HLB25 x HF32 - 40 - 3T | 32 | 27.919 | 44.45 | 117.3 | 40 | 35.2 | 3 | SNKX09T3 | 0.51 |
263.270.32.040 | HLB25 x HF32 - 40 - 4T | 32 | 27.919 | 44.45 | 117.3 | 40 | 35.2 | 4 | SNKX09T3 | 0.51 |
INSERT | SCREW | WRENCH |
---|---|---|
SNKX09T3 | M3.5-9.3-4.8-60 | T5 |
HLB/SFC筒夾式熱膨脹刀桿
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | d4 | T |
---|---|---|---|---|---|---|---|---|---|---|
261.651.03.045 | HLB12 x SFC3 - 45 | 100 | 45 | 40.1 | 18 | 3 | 9 | 15.3 | 31.75 | - |
261.651.03.080 | HLB12 x SFC3 - 80 | 135 | 80 | 75.1 | 18 | 3 | 9 | 20.8 | 31.75 | - |
261.651.03.110 | HLB12 x SFC3 - 110 | 165 | 110 | 105.1 | 18 | 3 | 9 | 25.5 | 31.75 | - |
261.651.04.045 | HLB12 x SFC4 - 45 | 100 | 45 | 40.1 | 20 | 4 | 10 | 16.3 | 31.75 | - |
261.651.04.080 | HLB12 x SFC4 - 80 | 135 | 80 | 75.1 | 20 | 4 | 10 | 21.8 | 31.75 | - |
261.651.04.110 | HLB12 x SFC4 - 110 | 165 | 110 | 105.1 | 20 | 4 | 10 | 26.5 | 31.75 | - |
261.651.05.045 | HLB12 x SFC5 - 45 | 100 | 45 | 40.1 | 20 | 5 | 11 | 17.3 | 31.75 | M4 x 0.7P |
261.651.05.080 | HLB12 x SFC5 - 80 | 135 | 80 | 75.1 | 20 | 5 | 11 | 22.8 | 31.75 | M4 x 0.7P |
261.651.05.110 | HLB12 x SFC5 - 110 | 165 | 110 | 106 | 20 | 5 | 11 | 27.6 | 31.75 | M4 x 0.7P |
261.651.06.045 | HLB12 x SFC6 - 45 | 100 | 45 | 40.1 | 36 | 6 | 12 | 18.3 | 31.75 | M5 x 0.8P |
261.651.06.080 | HLB12 x SFC6 - 80 | 135 | 80 | 75.1 | 36 | 6 | 12 | 23.8 | 31.75 | M5 x 0.8P |
261.651.06.110 | HLB12 x SFC6 - 110 | 165 | 110 | 106 | 36 | 6 | 12 | 28.6 | 31.75 | M5 x 0.8P |
261.651.08.045 | HLB12 x SFC8 - 45 | 100 | 45 | 40.1 | 36 | 8 | 14 | 20.3 | 31.75 | M6 x 1.0P |
261.651.08.080 | HLB12 x SFC8 - 80 | 135 | 80 | 76 | 36 | 8 | 14 | 25.8 | 31.75 | M6 x 1.0P |
261.651.08.110 | HLB12 x SFC8 - 110 | 165 | 110 | 107 | 36 | 8 | 14 | 30.8 | 31.75 | M6 x 1.0P |
261.651.10.045 | HLB12 x SFC10 - 45 | 100 | 45 | 40.1 | 42 | 10 | 16 | 22.3 | 31.75 | M8 x 1.25P |
261.651.10.080 | HLB12 x SFC10 - 80 | 135 | 80 | 76 | 42 | 10 | 16 | 27.9 | 31.75 | M8 x 1.25P |
261.651.10.110 | HLB12 x SFC10 - 110 | 165 | 110 | 100 | 42 | 10 | 16 | 31.75 | 31.75 | M8 x 1.25P |
262.651.03.045 | HLB20 x SFC3 - 45 | 113 | 45 | 40.1 | 18 | 3 | 9 | 15.3 | 38.1 | - |
262.651.03.080 | HLB20 x SFC3 - 80 | 148 | 80 | 75.1 | 18 | 3 | 9 | 20.8 | 38.1 | - |
262.651.03.110 | HLB20 x SFC3 - 110 | 178 | 110 | 105.1 | 18 | 3 | 9 | 25.5 | 38.1 | - |
262.651.04.045 | HLB20 x SFC4 - 45 | 113 | 45 | 40.1 | 20 | 4 | 10 | 16.3 | 38.1 | - |
262.651.04.080 | HLB20 x SFC4 - 80 | 148 | 80 | 75.1 | 20 | 4 | 10 | 21.8 | 38.1 | - |
262.651.04.110 | HLB20 x SFC4 - 110 | 178 | 110 | 105.1 | 20 | 4 | 10 | 26.5 | 38.1 | - |
262.651.05.045 | HLB20 x SFC5 - 45 | 113 | 45 | 40.1 | 20 | 5 | 11 | 17.3 | 38.1 | M4 x 0.7P |
262.651.05.080 | HLB20 x SFC5 - 80 | 148 | 80 | 75.1 | 20 | 5 | 11 | 22.8 | 38.1 | M4 x 0.7P |
262.651.05.110 | HLB20 x SFC5 - 110 | 178 | 110 | 105.1 | 20 | 5 | 11 | 27.5 | 38.1 | M4 x 0.7P |
262.651.06.045 | HLB20 x SFC6 - 45 | 113 | 45 | 40.1 | 36 | 6 | 12 | 18.3 | 38.1 | M5 x 0.8P |
262.651.06.080 | HLB20 x SFC6 - 80 | 148 | 80 | 75.1 | 36 | 6 | 12 | 23.8 | 38.1 | M5 x 0.8P |
262.651.06.110 | HLB20 x SFC6 - 110 | 178 | 110 | 105.1 | 36 | 6 | 12 | 28.5 | 38.1 | M5 x 0.8P |
262.651.08.045 | HLB20 x SFC8 - 45 | 113 | 45 | 40.1 | 36 | 8 | 14 | 20.3 | 38.1 | M6 x 1.0P |
262.651.08.080 | HLB20 x SFC8 - 80 | 148 | 80 | 75.1 | 36 | 8 | 14 | 25.8 | 38.1 | M6 x 1.0P |
262.651.08.110 | HLB20 x SFC8 - 110 | 178 | 110 | 105.1 | 36 | 8 | 14 | 30.5 | 38.1 | M6 x 1.0P |
262.651.10.045 | HLB20 x SFC10 - 45 | 113 | 45 | 40.1 | 42 | 10 | 16 | 22.3 | 38.1 | M8 x 1.25P |
262.651.10.080 | HLB20 x SFC10 - 80 | 148 | 80 | 75.1 | 42 | 10 | 16 | 27.8 | 38.1 | M8 x 1.25P |
262.651.10.110 | HLB20 x SFC10 - 110 | 178 | 110 | 105.1 | 42 | 10 | 16 | 32.5 | 38.1 | M8 x 1.25P |
262.651.12.045 | HLB20 x SFC12 - 45 | 113 | 45 | 40.1 | 47 | 12 | 18 | 24.3 | 38.1 | M10 x 1.5P |
262.651.12.080 | HLB20 x SFC12 - 80 | 148 | 80 | 75.1 | 47 | 12 | 18 | 29.8 | 38.1 | M10 x 1.5P |
262.651.12.110 | HLB20 x SFC12 - 110 | 178 | 110 | 106 | 47 | 12 | 18 | 34.6 | 38.1 | M10 x 1.5P |
263.651.03.045 | HLB25 x SFC3 - 45 | 123 | 45 | 40.1 | 18 | 3 | 9 | 15.3 | 44.45 | - |
263.651.03.080 | HLB25 x SFC3 - 80 | 158 | 80 | 75.1 | 18 | 3 | 9 | 20.8 | 44.45 | - |
263.651.03.110 | HLB25 x SFC3 - 110 | 188 | 110 | 105.1 | 18 | 3 | 9 | 25.5 | 44.45 | - |
263.651.04.045 | HLB25 x SFC4 - 45 | 123 | 45 | 40.1 | 20 | 4 | 10 | 16.3 | 44.45 | - |
263.651.04.080 | HLB25 x SFC4 - 80 | 158 | 80 | 75.1 | 20 | 4 | 10 | 21.8 | 44.45 | - |
263.651.04.110 | HLB25 x SFC4 - 110 | 188 | 110 | 105.1 | 20 | 4 | 10 | 26.5 | 44.45 | - |
263.651.05.045 | HLB25 x SFC5 - 45 | 123 | 45 | 40.1 | 20 | 5 | 11 | 17.3 | 44.45 | M4 x 0.7P |
263.651.05.080 | HLB25 x SFC5 - 80 | 158 | 80 | 75.1 | 20 | 5 | 11 | 22.8 | 44.45 | M4 x 0.7P |
263.651.05.110 | HLB25 x SFC5 - 110 | 188 | 110 | 105.1 | 20 | 5 | 11 | 27.5 | 44.45 | M4 x 0.7P |
263.651.06.045 | HLB25 x SFC6 - 45 | 123 | 45 | 40.1 | 36 | 6 | 12 | 18.3 | 44.45 | M5 x 0.8P |
263.651.06.080 | HLB25 x SFC6 - 80 | 158 | 80 | 75.1 | 36 | 6 | 12 | 23.8 | 44.45 | M5 x 0.8P |
263.651.06.110 | HLB25 x SFC6 - 110 | 188 | 110 | 105.1 | 36 | 6 | 12 | 28.5 | 44.45 | M5 x 0.8P |
263.651.08.045 | HLB25 x SFC8 - 45 | 123 | 45 | 40.1 | 36 | 8 | 14 | 20.3 | 44.45 | M6 x 1.0P |
263.651.08.080 | HLB25 x SFC8 - 80 | 158 | 80 | 75.1 | 36 | 8 | 14 | 25.8 | 44.45 | M6 x 1.0P |
263.651.08.110 | HLB25 x SFC8 - 110 | 188 | 110 | 105.1 | 36 | 8 | 14 | 30.5 | 44.45 | M6 x 1.0P |
263.651.10.045 | HLB25 x SFC10 - 45 | 123 | 45 | 40.1 | 42 | 10 | 16 | 22.3 | 44.45 | M8 x 1.25P |
263.651.10.080 | HLB25 x SFC10 - 80 | 158 | 80 | 75.1 | 42 | 10 | 16 | 27.8 | 44.45 | M8 x 1.25P |
263.651.10.110 | HLB25 x SFC10 - 110 | 188 | 110 | 105.1 | 42 | 10 | 16 | 32.5 | 44.45 | M8 x 1.25P |
263.651.12.045 | HLB25 x SFC12 - 45 | 123 | 45 | 40.1 | 47 | 12 | 18 | 24.3 | 44.45 | M10 x 1.5P |
263.651.12.080 | HLB25 x SFC12 - 80 | 158 | 80 | 75.1 | 47 | 12 | 18 | 29.8 | 44.45 | M10 x 1.5P |
263.651.12.110 | HLB25 x SFC12 - 110 | 188 | 110 | 105.1 | 47 | 12 | 18 | 34.5 | 44.45 | M10 x 1.5P |
263.651.14.045 | HLB25 x SFC14 - 45 | 123 | 45 | 40.1 | 47 | 14 | 20 | 26.3 | 44.45 | M10 x 1.5P |
263.651.14.080 | HLB25 x SFC14 - 80 | 158 | 80 | 75.1 | 47 | 14 | 20 | 31.8 | 44.45 | M10 x 1.5P |
263.651.14.110 | HLB25 x SFC14 - 110 | 188 | 110 | 105.1 | 47 | 14 | 20 | 36.5 | 44.45 | M10 x 1.5P |
263.651.16.050 | HLB25 x SFC16 - 50 | 128 | 50 | 40.1 | 50 | 16 | 22 | 29.1 | 44.45 | M12 x 1.75P |
263.651.16.080 | HLB25 x SFC16 - 80 | 158 | 80 | 75.1 | 50 | 16 | 22 | 33.8 | 44.45 | M12 x 1.75P |
263.651.16.110 | HLB25 x SFC16 - 110 | 188 | 110 | 105.1 | 50 | 16 | 22 | 38.5 | 44.45 | M12 x 1.75P |
263.651.18.050 | HLB25 x SFC18 - 50 | 128 | 50 | 40.1 | 50 | 18 | 24 | 31.1 | 44.45 | M12 x 1.75P |
263.651.18.080 | HLB25 x SFC18 - 80 | 158 | 80 | 75.1 | 50 | 18 | 24 | 35.8 | 44.45 | M12 x 1.75P |
263.651.18.110 | HLB25 x SFC18 - 110 | 188 | 110 | 106 | 50 | 18 | 24 | 40.6 | 44.45 | M12 x 1.75P |
263.651.20.050 | HLB25 x SFC20 - 50 | 128 | 50 | 40.1 | 52 | 20 | 26 | 33.1 | 44.45 | M16 x 2.0P |
263.651.20.080 | HLB25 x SFC20 - 80 | 158 | 80 | 75.1 | 52 | 20 | 26 | 37.8 | 44.45 | M16 x 2.0P |
263.651.20.110 | HLB25 x SFC20 - 110 | 188 | 110 | 106.6 | 52 | 20 | 26 | 42.7 | 44.45 | M16 x 2.0P |
HLB/MAP端面緊貼型90°刀具
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
261.467.10.040 | HLB12 x MAP10 - 40 - 1T | 95 | 40 | 32 | 10 | 12 | 31.75 | 1 | AP..1135 | 0.10 |
261.467.12.040 | HLB12 x MAP12 - 40 - 1T | 95 | 40 | 32 | 12 | 11 | 31.75 | 1 | AP..1135 | 0.11 |
261.468.16.040 | HLB12 x MAP16 - 40 - 2T | 95 | 40 | 34 | 16 | 16 | 31.75 | 2 | AP..1135 | 0.13 |
262.467.10.040 | HLB20 x MAP10 - 40 - 1T | 108 | 40 | 32 | 10 | 12 | 38.1 | 1 | AP..1135 | 0.22 |
262.467.12.040 | HLB20 x MAP12 - 40 - 1T | 108 | 40 | 32 | 12 | 11 | 38.1 | 1 | AP..1135 | 0.23 |
262.468.16.040 | HLB20 x MAP16 - 40 - 2T | 108 | 40 | 34 | 16 | 16 | 38.1 | 2 | AP..1135 | 0.25 |
262.468.20.040 | HLB20 x MAP20 - 40 - 2T | 108 | 40 | 34 | 20 | 16.8 | 38.1 | 2 | AP..1135 | 0.28 |
262.469.25.040 | HLB20 x MAP25 - 40 - 3T | 108 | 40 | 34 | 25 | 23.5 | 38.1 | 3 | AP..1135 | 0.32 |
262.470.25.040 | HLB20 x MAP25 - 40 - 4T | 108 | 40 | 34 | 25 | 23.5 | 38.1 | 4 | AP..1135 | 0.32 |
262.468.32.040 | HLB20 x MAP32 - 40 - 2T | 108 | 40 | 35 | 32 | 31.45 | 38.1 | 2 | AP..1604 | 0.38 |
262.469.32.040 | HLB20 x MAP32 - 40 - 3T | 108 | 40 | 35 | 32 | 31.45 | 38.1 | 3 | AP..1604 | 0.41 |
263.467.10.040 | HLB25 x MAP10 - 40 - 1T | 118 | 40 | 32 | 10 | 12 | 44.45 | 1 | AP..1135 | 0.31 |
263.467.12.040 | HLB25 x MAP12 - 40 - 1T | 118 | 40 | 32 | 12 | 11 | 44.45 | 1 | AP..1135 | 0.31 |
263.468.16.040 | HLB25 x MAP16 - 40 - 2T | 118 | 40 | 34 | 16 | 16 | 44.45 | 2 | AP..1135 | 0.33 |
263.468.20.040 | HLB25 x MAP20 - 40 - 2T | 118 | 40 | 34 | 20 | 16.8 | 44.45 | 2 | AP..1135 | 0.36 |
263.469.25.040 | HLB25 x MAP25 - 40 - 3T | 118 | 40 | 34 | 25 | 23.5 | 44.45 | 3 | AP..1135 | 0.40 |
263.470.25.040 | HLB25 x MAP25 - 40 - 4T | 118 | 40 | 34 | 25 | 23.5 | 44.45 | 4 | AP..1135 | 0.40 |
263.468.32.040 | HLB25 x MAP32 - 40 - 2T | 118 | 40 | 34 | 32 | 31.45 | 44.45 | 2 | AP..1604 | 0.46 |
263.469.32.040 | HLB25 x MAP32 - 40 - 3T | 118 | 40 | 34 | 32 | 31.45 | 44.45 | 3 | AP..1604 | 0.49 |
INSERT | SCREW | WRENCH |
---|---|---|
AP..1135 | M2.5-6.45-3.7-60 | T8 |
AP..1604 | M4-10-5.7-60 | T15 |
HLB/CMAP端面緊貼型90°刀具
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
261.467C.10.040 | HLB12 x CMAP10 - 40 - 1T | 95 | 40 | 32 | 10 | 12 | 31.75 | 1 | AP..1135 | 0.10 |
261.467C.12.040 | HLB12 x CMAP12 - 40 - 1T | 95 | 40 | 32 | 12 | 11 | 31.75 | 1 | AP..1135 | 0.11 |
261.468C.16.040 | HLB12 x CMAP16 - 40 - 2T | 95 | 40 | 34 | 16 | 16 | 31.75 | 2 | AP..1135 | 0.13 |
262.467C.10.040 | HLB20 x CMAP10 - 40 - 1T | 108 | 40 | 32 | 10 | 12 | 38.1 | 1 | AP..1135 | 0.22 |
262.467C.12.040 | HLB20 x CMAP12 - 40 - 1T | 108 | 40 | 32 | 12 | 11 | 38.1 | 1 | AP..1135 | 0.23 |
262.468C.16.040 | HLB20 x CMAP16 - 40 - 2T | 108 | 40 | 34 | 16 | 16 | 38.1 | 2 | AP..1135 | 0.25 |
262.468C.20.040 | HLB20 x CMAP20 - 40 - 2T | 108 | 40 | 34 | 20 | 16.8 | 38.1 | 2 | AP..1135 | 0.28 |
262.469C.25.040 | HLB20 x CMAP25 - 40 - 3T | 108 | 40 | 34 | 25 | 23.5 | 38.1 | 3 | AP..1135 | 0.32 |
262.470C.25.040 | HLB20 x CMAP25 - 40 - 4T | 108 | 40 | 34 | 25 | 23.5 | 38.1 | 4 | AP..1135 | 0.32 |
262.468C.32.040 | HLB20 x CMAP32 - 40 - 2T | 108 | 40 | 35 | 32 | 31.45 | 38.1 | 2 | AP..1604 | 0.41 |
262.469C.32.040 | HLB20 x CMAP32 - 40 - 3T | 108 | 40 | 35 | 32 | 31.45 | 38.1 | 3 | AP..1604 | 0.41 |
263.467C.10.040 | HLB25 x CMAP10 - 40 - 1T | 118 | 40 | 32 | 10 | 12 | 44.45 | 1 | AP..1135 | 0.31 |
263.467C.12.040 | HLB25 x CMAP12 - 40 - 1T | 118 | 40 | 32 | 12 | 11 | 44.45 | 1 | AP..1135 | 0.32 |
263.468C.16.040 | HLB25 x CMAP16 - 40 - 2T | 118 | 40 | 34 | 16 | 16 | 44.45 | 2 | AP..1135 | 0.34 |
263.468C.20.040 | HLB25 x CMAP20 - 40 - 2T | 118 | 40 | 34 | 20 | 16.8 | 44.45 | 2 | AP..1135 | 0.36 |
263.469C.25.040 | HLB25 x CMAP25 - 40 - 3T | 118 | 40 | 34 | 25 | 23.5 | 44.45 | 3 | AP..1135 | 0.41 |
263.470C.25.040 | HLB25 x CMAP25 - 40 - 4T | 118 | 40 | 34 | 25 | 23.5 | 44.45 | 4 | AP..1135 | 0.41 |
263.468C.32.040 | HLB25 x CMAP32 - 40 - 2T | 118 | 40 | 34 | 32 | 31.45 | 44.45 | 2 | AP..1604 | 0.50 |
263.469C.32.040 | HLB25 x CMAP32 - 40 - 3T | 118 | 40 | 34 | 32 | 31.45 | 44.45 | 3 | AP..1604 | 0.50 |
INSERT | SCREW | WRENCH |
---|---|---|
AP..1135 | M2.5-6.45-3.7-60 | T8 |
AP..1604 | M4-10-5.7-60 | T15 |
HLB/IAP端面緊貼型90°刀具
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | TEETH | INSERT |
---|---|---|---|---|---|---|---|---|---|
261.243.10.040 | HLB12 x IAP10 - 40 - 1T | 95 | 40 | 32 | 10 | 12 | 31.75 | 1 | AP..1003 |
261.243.12.040 | HLB12 x IAP12 - 40 - 1T | 95 | 40 | 32 | 12 | 12 | 31.75 | 1 | AP..1003 |
261.244.16.040 | HLB12 x IAP16 - 40 - 2T | 95 | 40 | 32 | 16 | 16 | 31.75 | 2 | AP..1003 |
262.243.10.040 | HLB20 x IAP10 - 40 - 1T | 108 | 40 | 32 | 10 | 12 | 38.1 | 1 | AP..1003 |
262.243.12.040 | HLB20 x IAP12 - 40 - 1T | 108 | 40 | 32 | 12 | 12 | 38.1 | 1 | AP..1003 |
262.244.16.040 | HLB20 x IAP16 - 40 - 2T | 108 | 40 | 32 | 16 | 16 | 38.1 | 2 | AP..1003 |
262.244.20.040 | HLB20 x IAP20 - 40 - 2T | 108 | 40 | 32 | 20 | 20 | 38.1 | 2 | AP..1003 |
262.245.20.040 | HLB20 x IAP20 - 40 - 3T | 108 | 40 | 32 | 20 | 20 | 38.1 | 3 | AP..1003 |
262.244.25.040 | HLB20 x IAP25 - 40 - 2T | 108 | 40 | 32 | 25 | 25 | 38.1 | 2 | AP..1003 |
262.245.25.040 | HLB20 x IAP25 - 40 - 3T | 108 | 40 | 32 | 25 | 25 | 38.1 | 3 | AP..1003 |
262.246.25.040 | HLB20 x IAP25 - 40 - 4T | 108 | 40 | 32 | 25 | 25 | 38.1 | 4 | AP..1003 |
262.244.32.040 | HLB20 x IAP32 - 40 - 2T | 108 | 40 | 35 | 32 | 30.8 | 38.1 | 2 | AP..1604 |
262.245.32.040 | HLB20 x IAP32 - 40 - 3T | 108 | 40 | 35 | 32 | 30.8 | 38.1 | 3 | AP..1604 |
263.243.10.040 | HLB25 x IAP10 - 40 - 1T | 118 | 40 | 32 | 10 | 12 | 44.45 | 1 | AP..1003 |
263.243.12.040 | HLB25 x IAP12 - 40 - 1T | 118 | 40 | 32 | 12 | 12 | 44.45 | 1 | AP..1003 |
263.244.16.040 | HLB25 x IAP16 - 40 - 2T | 118 | 40 | 32 | 16 | 16 | 44.45 | 2 | AP..1003 |
263.244.20.040 | HLB25 x IAP20 - 40 - 2T | 118 | 40 | 32 | 20 | 20 | 44.45 | 2 | AP..1003 |
263.245.20.040 | HLB25 x IAP20 - 40 - 3T | 118 | 40 | 32 | 20 | 20 | 44.45 | 3 | AP..1003 |
263.244.25.040 | HLB25 x IAP25 - 40 - 2T | 118 | 40 | 34 | 25 | 25 | 44.45 | 2 | AP..1003 |
263.245.25.040 | HLB25 x IAP25 - 40 - 3T | 118 | 40 | 34 | 25 | 25 | 44.45 | 3 | AP..1003 |
263.246.25.040 | HLB25 x IAP25 - 40 - 4T | 118 | 40 | 34 | 25 | 25 | 44.45 | 4 | AP..1003 |
