品牌
其他厂商性质
所在地
SBT/PRO法蘭加厚型筒夾式刀桿
MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|
26.290.25.070 | SBT40xPRO25-70 | 135.4 | 70 | 58 | 4 ~ 25 | 1.33 |
26.290.25.100 | SBT40xPRO25-100 | 165.4 | 100 | 58 | 4 ~ 25 | 1.91 |
26.290.25.120 | SBT40xPRO25-120 | 185.4 | 120 | 58 | 4 ~ 25 | 2.30 |
26.290.32.100 | SBT40xPRO32-100 | 165.4 | 100 | 63 | 8 ~ 32 | 1.79 |
26.290.32.120 | SBT40xPRO32-120 | 185.4 | 120 | 63 | 8 ~ 32 | 2.34 |
27.290.25.080 | SBT50xPRO25-80 | 181.8 | 80 | 58 | 4 ~ 25 | 3.95 |
27.290.25.100 | SBT50xPRO25-100 | 201.8 | 100 | 58 | 4 ~ 25 | 4.30 |
27.290.25.120 | SBT50xPRO25-120 | 221.8 | 120 | 58 | 4 ~ 25 | 4.66 |
27.290.32.080 | SBT50xPRO32-80 | 181.8 | 80 | 63 | 8 ~ 32 | 3.81 |
27.290.32.100 | SBT50xPRO32-100 | 201.8 | 100 | 63 | 8 ~ 32 | 4.18 |
27.290.32.120 | SBT50xPRO32-120 | 221.8 | 120 | 63 | 8 ~ 32 | 4.75 |
SCAT/PRO法蘭加厚型筒夾式刀桿
MODEL NO. | TYPE | L | l1 | d1 (mm) | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|
43.290.25.300 | SCAT40xPRO25-3" | 5.687 | 3.00 | 58 | 3/16 ~ 1 | 1.33 |
43.290.25.400 | SCAT40xPRO25-4" | 6.687 | 4.00 | 58 | 3/16 ~ 1 | 1.82 |
43.290.32.300 | SCAT40xPRO32-3" | 5.687 | 3.00 | 63 | 5/16 ~ 1-1/4 | 1.13 |
43.290.32.400 | SCAT40xPRO32-4" | 6.687 | 4.00 | 63 | 5/16 ~ 1-1/4 | 1.67 |
44.290.25.315 | SCAT50xPRO25-3.15" | 7.15 | 3.15 | 58 | 3/16 ~ 1 | 3.46 |
44.290.25.400 | SCAT50xPRO25-4" | 8.00 | 4.00 | 58 | 3/16 ~ 1 | 3.84 |
44.290.32.315 | SCAT50xPRO32-3.15" | 7.15 | 3.15 | 63 | 5/16 ~ 1-1/4 | 3.47 |
44.290.32.400 | SCAT50xPRO32-4" | 8.00 | 4.00 | 63 | 5/16 ~ 1-1/4 | 3.74 |
SDAT/PRO法蘭加厚型筒夾式刀桿
MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|
66.290.25.070 | SDAT40xPRO25-70 | 118.4 | 50 | 58 | 4 ~ 25 | 1.25 |
66.290.25.080 | SDAT40xPRO25-80 | 148.4 | 80 | 58 | 4 ~ 25 | 1.44 |
66.290.25.100 | SDAT40xPRO25-100 | 168.4 | 100 | 58 | 4 ~ 25 | 1.83 |
66.290.25.120 | SDAT40xPRO25-120 | 188.4 | 120 | 58 | 4 ~ 25 | 2.22 |
66.290.32.080 | SDAT40xPRO32-80 | 148.4 | 80 | 63 | 8 ~ 32 | 1.25 |
66.290.32.100 | SDAT40xPRO32-100 | 168.4 | 100 | 63 | 8 ~ 32 | 1.67 |
66.290.32.120 | SDAT40xPRO32-120 | 188.4 | 120 | 63 | 8 ~ 32 | 2.16 |
67.290.32.080 | SDAT50xPRO32-80 | 181.75 | 80 | 63 | 8 ~ 32 | 3.16 |
67.290.25.070 | SDAT50xPRO25-70 | 171.75 | 70 | 58 | 4 ~ 25 | 3.14 |
67.290.25.080 | SDAT50xPRO25-80 | 181.75 | 80 | 58 | 4 ~ 25 | 3.32 |
67.290.25.100 | SDAT50xPRO25-100 | 201.75 | 100 | 58 | 4 ~ 25 | 3.68 |
67.290.25.140 | SDAT50xPRO25-140 | 241.75 | 140 | 58 | 4 ~ 25 | 4.40 |
67.290.32.100 | SDAT50xPRO32-100 | 201.75 | 100 | 63 | 8 ~ 32 | 3.59 |
67.290.32.140 | SDAT50xPRO32-140 | 241.75 | 140 | 63 | 8 ~ 32 | 4.44 |
HSK/PRO筒夾式刀桿
MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|
72.290.25.100 | HSK50AxPRO25-100 | 125 | 100 | 58 | 4 ~ 25 | 1.26 |
72.290.25.120 | HSK50AxPRO25-120 | 145 | 120 | 58 | 4 ~ 25 | 1.59 |
72.290.25.150 | HSK50AxPRO25-150 | 175 | 150 | 58 | 4 ~ 25 | 2.08 |
72.290.32.120 | HSK50AxPRO32-120 | 145 | 120 | 63 | 8 ~ 32 | 1.57 |
72.290.32.150 | HSK50AxPRO32-150 | 175 | 150 | 63 | 8 ~ 32 | 2.20 |
73.290.25.100 | HSK63AxPRO25-100 | 132 | 100 | 58 | 4 ~ 25 | 1.62 |
73.290.25.120 | HSK63AxPRO25-120 | 152 | 120 | 58 | 4 ~ 25 | 1.96 |
73.290.25.150 | HSK63AxPRO25-150 | 182 | 150 | 58 | 4 ~ 25 | 2.56 |
73.290.32.100 | HSK63AxPRO32-100 | 132 | 100 | 63 | 8 ~ 32 | 1.57 |
73.290.32.120 | HSK63AxPRO32-120 | 152 | 120 | 63 | 8 ~ 32 | 1.93 |
73.290.32.150 | HSK63AxPRO32-150 | 182 | 150 | 63 | 8 ~ 32 | 2.54 |
75.290.25.100 | HSK100AxPRO25-100 | 150 | 100 | 58 | 4 ~ 25 | 3.00 |
75.290.25.120 | HSK100AxPRO25-120 | 170 | 120 | 58 | 4 ~ 25 | 3.40 |
75.290.25.150 | HSK100AxPRO25-150 | 200 | 150 | 58 | 4 ~ 25 | 3.99 |
75.290.32.100 | HSK100AxPRO32-100 | 150 | 100 | 63 | 8 ~ 32 | 2.99 |
75.290.32.120 | HSK100AxPRO32-120 | 170 | 120 | 63 | 8 ~ 32 | 3.45 |
75.290.32.150 | HSK100AxPRO32-150 | 200 | 150 | 63 | 8 ~ 32 | 3.94 |
PSC/PRO筒夾式刀桿
MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|
142.290.25.070 | PSC50xPRO25-70 | 100 | 70 | 58 | 4 ~ 25 | 1.01 |
142.290.25.100 | PSC50xPRO25-100 | 130 | 100 | 58 | 4 ~ 25 | 1.53 |
142.290.25.120 | PSC50xPRO25-120 | 150 | 120 | 58 | 4 ~ 25 | 2.30 |
142.290.25.150 | PSC50xPRO25-150 | 180 | 150 | 58 | 4 ~ 25 | 2.49 |
142.290.32.100 | PSC50xPRO32-100 | 130 | 100 | 63 | 8 ~ 32 | 1.48 |
142.290.32.120 | PSC50xPRO32-120 | 150 | 120 | 63 | 8 ~ 32 | 1.85 |
142.290.32.150 | PSC50xPRO32-150 | 180 | 150 | 63 | 8 ~ 32 | 2.53 |
143.290.32.100 | PSC63xPRO32-100 | 138 | 100 | 63 | 8 ~ 32 | 1.77 |
143.290.25.070 | PSC63xPRO25-70 | 108 | 70 | 58 | 4 ~ 25 | 1.32 |
143.290.25.100 | PSC63xPRO25-100 | 138 | 100 | 58 | 4 ~ 25 | 1.88 |
143.290.25.120 | PSC63xPRO25-120 | 158 | 120 | 58 | 4 ~ 25 | 2.26 |
143.290.25.150 | PSC63xPRO25-150 | 188 | 150 | 58 | 4 ~ 25 | 2.81 |
143.290.32.120 | PSC63xPRO32-120 | 158 | 120 | 63 | 8 ~ 32 | 2.15 |
143.290.32.150 | PSC63xPRO32-150 | 188 | 150 | 63 | 8 ~ 32 | 2.84 |
PRO筒夾
MODEL NO. | TYPE | L | l1 | D | d1 | WEIGHT (KGS) |
---|---|---|---|---|---|---|
251.290.25 | PRO-25 | 52 | 10 | 35 | 32.9 | 0.25 |
251.290.32 | PRO-32 | 60 | 11 | 43.7 | 41.3 | 0.50 |
PRO無風阻螺帽
MODEL NO. | TYPE | L | D | d1 | T | 建議扭力值 | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|
206.290.25 | PRO-25 | 32 | 58 | 58.5 | Tr48 x 1.5P | 110N-m | 81 ft/lbs | 0.23 |
206.290.32 | PRO-32 | 30 | 63 | 63.5 | Tr50 x 1.5P | 220 N-m | 162 ft/lbs | 0.25 |
軸承扳手
MODEL NO. | TYPE | NUT DIA | L | B | WEIGHT (KGS) |
---|---|---|---|---|---|
285.58 | PRO25 | 58 | 250 | 58 | 0.70 |
285.63 | PRO32 | 63 | 250 | 63 | 0.70 |