品牌
代理商厂商性质
所在地
Round Series Model - SKK | ||
---|---|---|
SKK-A | ||
SKK-B | ||
SKK-CL | ||
SKK-D ● Total length: 315mm ● Box stand: 110x160x87.5mm or 120x200x87.5mm ● Attachable box stand ● Weight: 2.7kg | ||
SKK-F ● Free arm (with attachable clamp) It can move in many directions. The free arm model is adjustable and maneuverable and it can be used for many applications. ● Length from clamp to lens: 1,000mm ● Clamp width: 15~60mm ● Weight: 3.7kg | ||
SKK-FL ● Length from clamp to lens: 1,000mm ● Vertical bar: 1,000mm | ||
SKK-MS ● Magnetic Stand ● Total length: 355m ● Vertical bar: 300mm (∅16) ● Horizontal bar: 140mm (∅13) ● Weight: 4.5kg | ||
SKK-ST ● Long vertical bar (with attachable clamp) ● Total length: 440mm ● Vertical bar: 350mm (∅16) ● Horizontal: 300mm (∅13) ● Weight: 3.9kg ● Clamp width: 15~60mm |
Round Series Model - ENV | ||
---|---|---|
ENV-A The usage is expanded when this is used in combination with a microscope, especially for precision parts etc. ● A penlight cannot be attached ● Weight: 3.6kg ● Microscope magnification: 20x, 40x ,60x, 100x | ||
ENV-B ● Table Stand Type ● Total length: 350mm ● Vertical bar: 230mm (∅16) ● Horizontal bar: 140mm (∅13) ● Tavle: 180x190 (295)mm ● Lens case: 230mm ● Weight: 2.7kg | ||
ENV-CL | ||
ENV-D ● Total length: 315mm ● Box stand: 110x160x87.5mm or 120x200x87.5mm ● Attachable box stand ● Weight: 2.7kg | ||
ENV-F ● Free arm (with attachable clamp) It can move in many directions. The free arm model is adjustable and maneuverable and it can be used for many applications. ● Length from clamp to lens: 1,000mm ● Clamp width: 15~60mm ● Weight: 3.7kg | ||
ENV-FL ● Length from clamp to lens: 1,000mm ● Vertical bar: 1,000mm | ||
ENV-MS ● Magnetic Stand ● Total length: 355m ● Vertical bar: 300mm (∅16) ● Horizontal bar: 140mm (∅13) ● Weight: 4.5kg | ||
ENV-ST ● Long vertical bar (with attachable clamp) ● Total length: 440mm ● Vertical bar: 350mm (∅16) ● Horizontal: 300mm (∅13) ● Weight: 3.9kg ● Clamp width: 15~60mm |