品牌
生产厂家厂商性质
所在地
陶瓷材质
一、二氧化锆
二氧化锆(化学式:ZrO2)是锆的主要氧化物,通常状况下为白色无臭无味晶体,难溶于水、盐酸和稀硫酸。一般常含有少量的二氧化铪。化学性质不活泼,且具有高熔点、高电阻率、高折射率和低热膨胀系数的性质,使它成为重要的耐高温材料、陶瓷绝缘材料和陶瓷遮光剂
二、氮化硅
氮化硅是一种重要的结构陶瓷材料。它是一种超硬物质,本身具有润滑性,并且耐磨损,为原子晶体;高温时抗氧化。而且它还能抵抗冷热冲击,在空气中加热到1000℃以上,急剧冷却再急剧加热,也不会碎裂。正是由于氮化硅陶瓷具有如此优异的特性,人们常常利用它来制造轴承、气轮机叶片、机械密封环、性模具等机械构件。
三、碳化硅
碳化硅的硬度很大,莫氏硬度为9.5级,仅次于硬的金刚石(10级),具有优良的导热性能,是一种半导体,高温时能抗氧化。化学性能稳定、导热系数高、热膨胀系数小、耐磨性能好
陶瓷深沟球轴承6000系列
型号 | 内径 | 外径 | 宽度 | 钢球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
605 | 5 | 14 | 5 | 6 | 2.381 | 0.3 | 0.0045 |
606 | 6 | 17 | 6 | 8 | 2.381 | 0.3 | 0.0060 |
607 | 7 | 19 | 6 | 6 | 3.969 | 0.3 | 0.0070 |
608 | 8 | 22 | 7 | 7 | 3.969 | 0.3 | 0.0150 |
609 | 9 | 24 | 7 | 7 | 3.969 | 0.3 | 0.0160 |
6000 | 10 | 26 | 8 | 7 | 4.763 | 0.3 | 0.019 |
6001 | 12 | 28 | 8 | 8 | 4.763 | 0.3 | 0.022 |
6002 | 15 | 32 | 9 | 9 | 4.763 | 0.3 | 0.031 |
6003 | 17 | 35 | 10 | 10 | 4.763 | 0.3 | 0.04 |
6004 | 20 | 42 | 12 | 9 | 6.35 | 0.6 | 0.068 |
6005 | 25 | 47 | 12 | 10 | 6.35 | 0.6 | 0.078 |
6006 | 30 | 55 | 13 | 11 | 6.747 | 1.0 | 0.110 |
6007 | 35 | 62 | 14 | 11 | 7.938 | 1.0 | 0.148 |
6008 | 40 | 68 | 15 | 12 | 7.938 | 1.0 | 0.185 |
6009 | 45 | 75 | 16 | 12 | 9.0 | 1.0 | 0.230 |
6010 | 50 | 80 | 16 | 13 | 9.0 | 1.0 | 0.258 |
6011 | 55 | 90 | 18 | 11 | 11.1125 | 1.0 | 0.362 |
6012 | 60 | 95 | 18 | 13 | 11.1125 | 1.0 | 0.385 |
6013 | 65 | 100 | 18 | 13 | 11.1125 | 1.0 | 0.410 |
6014 | 70 | 110 | 20 | 13 | 12 | 1.0 | 0.575 |
陶瓷深沟球轴承6200系列
型号 | 内径 | 外径 | 宽度 | 钢球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
625 | 5 | 16 | 5 | 8 | 2.381 | 0.3 | 0.005 |
626 | 6 | 19 | 6 | 6 | 3.969 | 0.3 | 0.008 |
627 | 7 | 22 | 7 | 7 | 3.969 | 0.3 | 0.014 |
628 | 8 | 24 | 8 | 7 | 3.969 | 0.3 | 0.016 |
629 | 9 | 26 | 8 | 7 | 4.763 | 0.3 | 0.019 |
6200 | 10 | 30 | 9 | 8 | 4.763 | 0.6 | 0.032 |
6201 | 12 | 32 | 10 | 7 | 5.953 | 0.6 | 0.035 |
6202 | 15 | 35 | 11 | 8 | 5.953 | 0.6 | 0.045 |
6203 | 17 | 40 | 12 | 8 | 6.747 | 0.6 | 0.064 |
6204 | 20 | 47 | 14 | 8 | 7.938 | 1.0 | 0.103 |
6205 | 25 | 52 | 15 | 9 | 7.938 | 1.0 | 0.127 |
6206 | 30 | 62 | 16 | 9 | 9.525 | 1.0 | 0.200 |
6207 | 35 | 72 | 17 | 9 | 11.11 | 1.0 | 0.288 |
6208 | 40 | 80 | 18 | 9 | 12.0 | 1.0 | 0.368 |
6209 | 45 | 85 | 19 | 10 | 12.0 | 1.0 | 0.416 |
6210 | 50 | 90 | 20 | 10 | 12.7 | 1.0 | 0.463 |
6211 | 55 | 100 | 21 | 10 | 14.288 | 1.5 | 0.602 |
6212 | 60 | 110 | 22 | 10 | 15.08 | 1.5 | 0.789 |
6213 | 65 | 120 | 23 | 10 | 16.668 | 1.5 | 0.990 |
6214 | 70 | 130 | 24 | 11 | 16.668 | 1.5 | 1.084 |
陶瓷深沟球轴承6300系列
型号 | 内径 | 外径 | 宽度 | 钢球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
6300 | 10 | 35 | 11 | 7 | 6.35 | 0.6 | 0.053 |
6301 | 12 | 37 | 12 | 6 | 7.938 | 1.0 | 0.061 |
6302 | 15 | 42 | 13 | 7 | 7.938 | 1.0 | 0.080 |
6303 | 17 | 47 | 14 | 7 | 7.938 | 1.0 | 0.109 |
6304 | 20 | 52 | 15 | 7 | 9.525 | 1.0 | 0.142 |
6305 | 25 | 62 | 17 | 7 | 11.11 | 1.0 | 0.219 |
6306 | 30 | 72 | 19 | 8 | 12.0 | 1.0 | 0.349 |
6307 | 35 | 80 | 21 | 7 | 14.288 | 1.5 | 0.455 |
6308 | 40 | 90 | 23 | 8 | 15.08 | 1.5 | 0.639 |
6309 | 45 | 100 | 25 | 8 | 17.462 | 1.5 | 0.873 |
6310 | 50 | 110 | 27 | 8 | 19.05 | 2.0 | 1.082 |
6311 | 55 | 120 | 29 | 8 | 20.63 | 2.0 | 1.368 |
陶瓷深沟球轴承6700系列
型号 | 内径 | 外径 | 宽度 | 钢球 | 倒角 | 重量(KG) | |
NO. | Size | ||||||
6700 | 10 | 15 | 3 | 0.2 | |||
6701 | 12 | 18 | 4 | 0.2 | |||
6702 | 15 | 21 | 4 | 0.2 | |||
6703 | 17 | 23 | 4 | 0.2 | |||
6704 | 20 | 27 | 4 | 0.2 | |||
6705 | 25 | 32 | 4 | 0.2 | |||
6706 | 30 | 37 | 4 | 0.2 |
陶瓷深沟球轴承6800系列
型号 | 内径 | 外径 | 宽度 | 钢球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
6800 | 10 | 19 | 5 | 9 | 2.381 | 0.3 | 0.005 |
6801 | 12 | 21 | 5 | 12 | 2.381 | 0.3 | 0.006 |
6802 | 15 | 24 | 5 | 14 | 2.381 | 0.3 | 0.007 |
6803 | 17 | 26 | 5 | 15 | 2.381 | 0.3 | 0.008 |
6804 | 20 | 32 | 7 | 14 | 3.175 | 0.3 | 0.019 |
6805 | 25 | 37 | 7 | 16 | 3.175 | 0.3 | 0.022 |
6806 | 30 | 42 | 7 | 19 | 3.175 | 0.3 | 0.026 |
6807 | 35 | 47 | 7 | 22 | 3.175 | 0.3 | 0.029 |
6808 | 40 | 52 | 7 | 24 | 3.175 | 0.3 | 0.035 |
6809 | 45 | 58 | 7 | 0.3 | 0.04 | ||
6810 | 50 | 65 | 7 | 0.3 | 0.052 |
陶瓷深沟球轴承6900系列
型号 | 内径 | 外径 | 宽度 | 钢球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
6900 | 10 | 22 | 6 | 9 | 3.175 | 0.3 | 0.009 |
6901 | 12 | 24 | 6 | 10 | 3.175 | 0.3 | 0.011 |
6902 | 15 | 28 | 7 | 10 | 3.969 | 0.3 | 0.016 |
6903 | 17 | 30 | 7 | 11 | 3.969 | 0.3 | 0.018 |
6904 | 20 | 37 | 9 | 11 | 4.763 | 0.3 | 0.036 |
6905 | 25 | 42 | 9 | 12 | 4.763 | 0.3 | 0.042 |
6906 | 30 | 47 | 9 | 14 | 4.763 | 0.3 | 0.048 |
6907 | 35 | 55 | 10 | 13 | 5.953 | 0.6 | 0.074 |
6908 | 40 | 62 | 12 | 13 | 6.747 | 0.6 | 0.112 |
6909 | 45 | 68 | 12 | 0.6 | 0.130 | ||
6910 | 50 | 72 | 12 | 0.6 | 0.133 |
陶瓷深沟球轴承"R"系列、英制轻系列
型号 | 内径 | 外径 | 宽度 | 钢球 | 倒角 | 重量 (KG) | ||
NO. | Size | |||||||
R6 | OPEN | 9.525 | 22.225 | 5.558 | 7 | 3.969 | 0.3 | 0.014 |
ZZ | 7.142 | |||||||
R8 | OPEN | 12.700 | 28.575 | 6.35 | 8 | 4.763 | 0.3 | 0.015 |
ZZ | 7.9375 | |||||||
R10 | OPEN | 15.875 | 34.925 | 7.142 | 10 | 4.763 | 0.6 | 0.028 |
ZZ | 8.732 | |||||||
R12 | OPEN | 19.050 | 41.275 | 7.9375 | 9 | 6.35 | 0.6 | 0.043 |
ZZ | 11.112 | |||||||
R14 | OPEN | 22.225 | 47.625 | 9.525 | 10 | 6.35 | 0.6 | 0.071 |
ZZ | 12.7 | |||||||
R16 | OPEN | 25.400 | 50.800 | 9.525 | 10 | 6.35 | 0.6 | 0.085 |
ZZ | 12.7 | |||||||
R18 | OPEN | 28.575 | 53.975 | 9.525 | 11 | 6.747 | 0.6 | 0.085 |
ZZ | 12.7 | |||||||
R20 | OPEN | 31.750 | 57.150 | 9.525 | 11 | 6.747 | 1.0 | 0.094 |
ZZ | 12.7 | |||||||
R22 | OPEN | 34.925 | 63.500 | 11.112 | 11 | 7.938 | 1.0 | 0.105 |
ZZ | 14.288 | |||||||
R24 | OPEN | 38.100 | 66.675 | 11.112 | 12 | 7.938 | 1.0 | 0.140 |
ZZ | 14.288 |
陶瓷深沟球轴承1600系列
型号 | 内径 | 外径 | 宽度 | 钢球 | 倒角 | 重量 (KG) | ||
NO. | Size | |||||||
1601 | ZZ | 4.7625 | 17.4625 | 6.35 | 6 | 3.969 | 0.30 | 0.0041 |
2RS | 7.938 | |||||||
1602 | ZZ | 6.3500 | 17.4625 | 6.35 | 6 | 3.969 | 0.30 | 0.0064 |
2RS | 7.938 | |||||||
1603 | ZZ | 7.9375 | 22.2250 | 7.142 | 7 | 3.969 | 0.30 | 0.0095 |
2RS | 8.731 | |||||||
1604 | ZZ | 9.5250 | 22.2250 | 7.142 | 7 | 3.969 | 0.38 | 0.0086 |
2RS | 8.731 | |||||||
1605 | 7.9380 | 23.0170 | 7.938 | 7 | 3.969 | 0.30 | 0.0168 | |
1606 | 9.5250 | 23.0170 | 7.938 | 7 | 3.969 | 0.38 | 0.0218 | |
1607 | 11.1125 | 23.0170 | 7.938 | 7 | 3.969 | 0.38 | 0.0222 | |
1614 | 9.5250 | 28.5750 | 9.525 | 8 | 4.762 | 0.64 | 0.0349 | |
1615 | 11.1125 | 28.7570 | 9.525 | 8 | 4.762 | 0.64 | 0.0322 | |
1616 | 12.7000 | 28.7570 | 9.525 | 8 | 4.762 | 0.64 | 0.0299 | |
1620 | 11.1125 | 34.9250 | 11.113 | 10 | 4.762 | 0.30 | 0.0454 | |
1621 | 12.7000 | 34.9250 | 11.113 | 10 | 4.762 | 0.30 | 0.0481 | |
1622 | 14.2875 | 34.9250 | 11.113 | 10 | 4.762 | 0.64 | 0.0458 | |
1623 | 15.8750 | 34.9250 | 11.113 | 10 | 4.762 | 0.64 | , , 0.0399 | |
1628 | 15.8750 | 41.2570 | 12.700 | 9 | 6.35 | 0.64 | 0.0721 | |
1630 | 19.0500 | 41.2570 | 12.700 | 9 | 6.35 | 0.64 | 0.0649 | |
1633 | 15.8750 | 44.4500 | 12.700 | 9 | 6.35 | 0.64 | 0.0921 | |
1635 | 19.0500 | 44.4500 | 12.700 | 9 | 6.35 | 0.64 | 0.0848 |
陶瓷深沟球轴承MR系列
型号 | 外形尺寸(mm) | 基本额定载荷(N) | |||||
d | D | rsmin | B | 动 Cr | 静 Cor | ||
开式 | 闭式 | ||||||
MR63 | 3 | 6 | 0.08 | 2 | 2.5 | 206 | 78 |
MR74 | 4 4 | 7 | 0.08 | 2 | 2.5 | 255 | 108 |
MR84 | 8 | 0.1 | 2 | 3 | 392 | 147 | |
MR85 | 5 5 5 | 8 | 0.08 | 2 | 2.5 | 274 | 137 |
MR95 | 9 | 0.1 | 2.5 | 3 | 500 | 206 | |
MR105 | 10 | 0.1 | 3 | 4 | 715 | 245 | |
MR106 | 6 6 | 10 | 0.1 | 2.5 | 3 | 460 | 196 |
MR126 | 12 | 0.15 | 3 | 4 | 833 | 362 | |
MR117 | 7 7 | 11 | 0.1 | 2.5 | 3 | 451 | 206 |
MR137 | 13 | 0.15 | 3 | 4 | 882 | 343 | |
MR128 | 8 8 | 12 | 0.1 | 2.5 | 3.5 | 509 | 255 |
MR148 | 14 | 0.15 | 3.5 | 4 | 823 | 392 |
陶瓷深沟球轴承16000系列
型号 | 内径 | 外径 | 宽度 | 钢球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
16001 | 12 | 28 | 7 | 8 | 4.763 | 0.3 | 0.019 |
16002 | 15 | 32 | 8 | 9 | 4.763 | 0.3 | 0.025 |
16003 | 17 | 35 | 8 | 10 | 4.763 | 0.3 | 0.032 |
16004 | 20 | 42 | 8 | 9 | 6.35 | 0.3 | 0.051 |
16005 | 25 | 47 | 8 | 10 | 6.35 | 0.3 | 0.060 |
16006 | 30 | 55 | 9 | 11 | 6.747 | 0.3 | 0.091 |
16007 | 35 | 62 | 9 | 11 | 7.938 | 0.3 | 0.110 |