品牌
经销商厂商性质
所在地
高生产力 高灵活度 High Capacity High Flexibility
双方向皆可夹持
Two way clamping
材质:工具钢
Material * tool steel
硬度:HRC55°以上
Heat treated HRC 55° & ground
夹持力:
Clamping force:
SVF-50 : 1000 kgf
SVF-72 : 2000 kgf
SVF-100 : 3000 kgf
型号 MODEL NO. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVF-BE-5030-80 | 300 | 50 | 30 | 80 | 30 | 36 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 70 | 0.50 | 160 | 1.5 | 12 | 36 | 6.0 |
SVF-BE-5030-100 | 300 | 50 | 50 | 100 | 30 | 36 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 100 | 1.5 | 12 | 36 | 6.0 |
SVF-BE-5040-80 | 400 | 50 | 40 | 80 | 30 | 36 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 80 | 0.50 | 240 | 1.5 | 12 | 36 | 7.5 |
SVF-BE-5040-100 | 400 | 50 | 50 | 100 | 30 | 36 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 200 | 1.5 | 12 | 36 | 7.5 |
SVF-BE-5050-80 | 500 | 50 | 50 | 80 | 30 | 36 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 90 | 0.50 | 320 | 1.5 | 12 | 36 | 9.0 |
SVF-BE-5050-100 | 500 | 50 | 50 | 100 | 30 | 36 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 300 | 1.5 | 12 | 36 | 9.0 |
SVF-BE-5060-80 | 600 | 50 | 60 | 80 | 30 | 36 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 400 | 1.5 | 12 | 36 | 10.2 |
SVF-BE-5060-100 | 600 | 50 | 50 | 100 | 30 | 36 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 400 | 1.5 | 12 | 36 | 10.2 |
SVF-BE-5070-80 | 700 | 50 | 70 | 80 | 30 | 36 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 110 | 0.50 | 480 | 1.5 | 12 | 36 | 11.5 |
SVF-BE-5070-100 | 700 | 50 | 50 | 100 | 30 | 36 | 14 | 75 | 24.8 | 50 | 10 | 12 | 12.5 | 100 | 0.50 | 500 | 1.5 | 12 | 36 | 11.5 |
SVF-BE-7240-100 | 400 | 72 | 50 | 100 | 40 | 48 | 18 | 112 | 39.7 | 72 | 14 | 16 | 21.3 | 100 | 0.70 | 200 | 2.0 | 16 | 52 | 18.0 |
SVF-BE-7250-100 | 500 | 72 | 50 | 100 | 40 | 48 | 18 | 112 | 39.7 | 72 | 14 | 16 | 21.3 | 100 | 0.70 | 300 | 2.0 | 16 | 52 | 21.0 |
SVF-BE-7260-100 | 600 | 72 | 50 | 100 | 40 | 48 | 18 | 112 | 39.7 | 72 | 14 | 16 | 21.3 | 100 | 0.70 | 400 | 2.0 | 16 | 52 | 24.0 |
SVF-BE-7270-100 | 700 | 72 | 50 | 100 | 40 | 48 | 18 | 112 | 39.7 | 72 | 14 | 16 | 21.3 | 100 | 0.70 | 500 | 2.0 | 16 | 52 | 26.0 |
SVF-BE-10040-100* | 400 | 100 | 50 | 100 | 44 | 48 | 18 | 115 | 43.1 | 72 | 14 | 16 | 22.2 | 100 | 0.85 | 200 | 2.5 | 16 | 65 | 27.0 |
SVF-BE-10050-100 | 500 | 100 | 50 | 100 | 44 | 48 | 18 | 115 | 43.1 | 72 | 14 | 16 | 22.2 | 100 | 0.85 | 300 | 2.5 | 16 | 65 | 31.0 |
SVF-BE-10060-100 | 600 | 100 | 50 | 100 | 44 | 48 | 18 | 115 | 43.1 | 72 | 14 | 16 | 22.2 | 100 | 0.85 | 400 | 2.5 | 16 | 65 | 35.0 |
SVF-BE-10070-100 | 700 | 100 | 50 | 100 | 44 | 48 | 18 | 115 | 43.1 | 72 | 14 | 16 | 22.2 | 100 | 0.85 | 500 | 2.5 | 16 | 65 | 39.0 |
(以上各型号并列式虎钳基本可夹1-4个工件,如需增加工件,请加订购零件,加订购零件请参考零件页)
注明[*]记号之型号,只能夹3个工件
(SVF vises listed above come equipped to clam 1-4 parts, if additional part clamping is required please order optional accessories as listed on parts pages)
[*]these units will only hold up to 3 parts.
施力方向 Forcing direction
夹持工件大范围 Maximum width of the workpieces which can be clamped
品名代号 | 一个工件
| 二个工件
| 三个工件
| 四个工件
| 五个工件
|
---|---|---|---|---|---|
SVF-BE-5030 | 203 | 96 | 45 | 31 | 14 |
SVF-BE-5040 | 303 | 146 | 79 | 56 | 34 |
SVF-BE-5050 | 403 | 196 | 112 | 81 | 54 |
SVF-BE-5060 | 503 | 246 | 145 | 106 | 74 |
SVF-BE-5070 | 603 | 296 | 179 | 131 | 94 |
SVF-BE-7240 | 269 | 126 | 59 | 40 | 17 |
SVF-BE-7250 | 369 | 176 | 92 | 65 | 37 |
SVF-BE-7260 | 469 | 226 | 125 | 90 | 57 |
SVF-BE-7270 | 569 | 276 | 159 | 115 | 77 |
SVF-BE-10040 | 258 | 119 | 49 | 32 | -- |
SVF-BE-10050 | 358 | 169 | 83 | 57 | 28 |
SVF-BE-10060 | 458 | 219 | 116 | 82 | 48 |
SVF-BE-10070 | 558 | 269 | 149 | 107 | 68 |
品名代号 | 六个工件
| 七个工件
| 八个工件
| 九个工件
|
---|---|---|---|---|
SVF-BE-5030 | -- | -- | -- | -- |
SVF-BE-5040 | 26 | 15 | -- | -- |
SVF-BE-5050 | 43 | 29 | 24 | 15 |
SVF-BE-5060 | 60 | 43 | 36 | 26 |
SVF-BE-5070 | 76 | 58 | 49 | 37 |
SVF-BE-7240 | -- | -- | -- | -- |
SVF-BE-7250 | 28 | -- | -- | -- |
SVF-BE-7260 | 44 | 27 | 22 | -- |
SVF-BE-7270 | 61 | 41 | 34 | 22 |
SVF-BE-10040 | -- | -- | -- | -- |
SVF-BE-10050 | 19 | -- | -- | -- |
SVF-BE-10060 | 36 | 18 | -- | -- |
SVF-BE-10070 | 53 | 32 | 26 | -- |
品名代号 | 十个工件
| 十一个工件
| 十二个工件
| 十三个工件
|
SVF-BE-5030 | -- | -- | -- | -- |
SVF-BE-5040 | -- | -- | -- | -- |
SVF-BE-5050 | -- | -- | -- | -- |
SVF-BE-5060 | 22 | 15 | -- | -- |
SVF-BE-5070 | 32 | 24 | 21 | 16 |
SVF-BE-7240 | -- | -- | -- | -- |
SVF-BE-7250 | -- | -- | -- | -- |
SVF-BE-7260 | -- | -- | -- | -- |
SVF-BE-7270 | 18 | -- | -- | -- |
SVF-BE-10040 | -- | -- | -- | -- |
SVF-BE-10050 | -- | -- | -- | -- |
SVF-BE-10060 | -- | -- | -- | -- |
SVF-BE-10070 | -- | -- | -- | -- |
选购组立件