品牌
生产厂家厂商性质
无锡市所在地
双机联动数控折弯机-2
技术参数
型号 | 额定压力(kN) | 工作台长度 (mm) | 立柱间距(mm) | 喉口深度 (mm) | 行程 (mm) | 开启高度 (mm) | 主电机功率 (Kw) | 外形尺寸 LxWxH (mm) | 毛重(Ton) |
63/2500 | 630 | 2500 | 2000 | 250 | 105 | 345 | 5.5 | 2600x1350x2180 | 4.5 |
100/3200 | 1000 | 3200 | 2600 | 320 | 145 | 395 | 7.5 | 3300x1500x2355 | 7.2 |
125/3200 | 1250 | 3200 | 2600 | 320 | 145 | 405 | 7.5 | 3300x1570x2470 | 8.2 |
125/4000 | 1250 | 4000 | 3200 | 400 | 145 | 405 | 7.5 | 4100x1570x2520 | 9.2 |
125/5000 | 1250 | 5000 | 3800 | 320 | 145 | 405 | 7.5 | 5100x1570x2700 | 11.5 |
125/6000 | 1250 | 6000 | 4500 | 320 | 145 | 405 | 7.5 | 6100x1570x2800 | 14.5 |
160/3200 | 1600 | 3200 | 2500 | 320 | 145 | 415 | 11 | 3300x1600x2525 | 11 |
160/4000 | 1600 | 4000 | 3000 | 320 | 145 | 415 | 11 | 4100x1600x2595 | 12.8 |
160/5000 | 1600 | 5000 | 3800 | 320 | 145 | 415 | 11 | 5100x1600x2900 | 16.5 |
160/6000 | 1600 | 6000 | 4500 | 320 | 145 | 415 | 11 | 6100x1600x3000 | 18.8 |
200/3200 | 2000 | 3200 | 2500 | 320 | 145 | 420 | 11 | 3300x1800x2685 | 12.5 |
200/4000 | 2000 | 4000 | 3000 | 320 | 145 | 420 | 11 | 4100x1800x2775 | 14.2 |
200/5000 | 2000 | 5000 | 3800 | 320 | 145 | 420 | 11 | 5100x1800x3050 | 19 |
200/6000 | 2000 | 6000 | 4500 | 320 | 145 | 420 | 11 | 6100x1800x3150 | 22 |
200/3200 | 2500 | 3200 | 2200 | 400 | 195 | 430 | 15 | 3300x1890x2875 | 14 |
250/4000 | 2500 | 4000 | 3000 | 400 | 195 | 435 | 15 | 4100x1890x2920 | 16 |
250/5000 | 2500 | 5000 | 3800 | 400 | 195 | 435 | 15 | 5100x1890x3200 | 22 |
250/6000 | 2500 | 6000 | 4500 | 400 | 195 | 435 | 15 | 6100x1890x3320 | 26 |
300/3200 | 3000 | 3200 | 2200 | 400 | 245 | 490 | 22 | 3300x2150x3160 | 18 |
300/4000 | 3000 | 4000 | 2800 | 400 | 245 | 490 | 22 | 4100x2150x3200 | 20.5 |
300/5000 | 3000 | 5000 | 3800 | 400 | 245 | 490 | 22 | 5100x2150x3350 | 25 |
300/6000 | 3000 | 6000 | 4500 | 400 | 245 | 490 | 22 | 6100x2150x3500 | 29 |
400/4000 | 4000 | 4000 | 2800 | 400 | 245 | 495 | 30 | 4100x2310x3500 | 28 |
400/5000 | 4000 | 5000 | 3800 | 400 | 245 | 495 | 30 | 5100x2310x3620 | 33 |
400/6000 | 4000 | 6000 | 4500 | 400 | 245 | 495 | 30 | 6100x2310x3750 | 38 |
500/4000 | 5000 | 4000 | 2800 | 500 | 245 | 505 | 37 | 4100x2450x3650 | 34 |
双机联动数控折弯机-2