伊莉莎冈特/Elesa+Ganter 品牌
生产厂家厂商性质
上海所在地
安装端
玻璃纤维加固聚酰胺基(PA)高科技聚合体,黑色。
支架
铝制,本色。
带刻度的反差屏
白色喷涂铝。安装前可取出便于加入液位线和文字。
浮子
Technopolymer, black colour, with a built-in magnetic element to activate the electric contact when the float reaches the contact threshold located at about 55 mm above the axis of the lower screw (data referred to mineral oil type CB68, according to ISO 3498, temperature 23°C).
Bracket with sensors
Watertight glass-fibre reinforced polyamide based (PA) technopolymer, black colour.
旋转接头
内置电缆接头和触点固定座。前部或轴向输出(上部或下部)溅水防护(保护等级为IP65级,参见表 EN 60529 表.
标准型号
See configuration table.
特征及性能
由于连接器的侧面输出,HCK-E-ST/STL 液位指示器在zui低液触发位传感器。
技术参数)
In laboratory tests carried out for a relatively limited time with the following liquids at a temperature of 23° C: mineral oil type CB68 (according to ISO 3498) for HCK, mineral oil type CB68 (according to ISO 3498) water or water/glycol-based solutions ( 50%) for HCK-GL, the resistance values were much higher than 35 bar.
需接触其它液体或需在不同的压力和温度下使用指示器,请ELESA技术部,
在任何情况下,均建议根据实际工作情况验证产品的适用性。
zui低液位电子传感器的功能
电气特性 | zui低液位传感器 |
压力介质 | AC/DC |
电触点 | NO常开 NC常闭 可切换触点 |
zui高应用电压 | NO: 140 Vac, 200 Vdc NC: 140 Vac, 150 Vdc SW: 140 Vac, 150 Vdc |
zui大切换电流 | 1 A |
zui大电流 | NO: 1.2A NC: 2A SW: 2A |
zui大交换功率 | NO: 10 Va NC: 20 Va SW: 20 Va |
Cable gland | Pg 7 (用于连套直径为Ø 6 或 7 mm的电缆) |
导体截面 | Max. 1.5 mm2 |
勿将此指示器靠近磁场安装 |
Functioning of the MAX temperature sensor
电气特性 | zui高传感器温度 | |
压力介质 | AC/DC | |
电触点 | NO常开 NC常闭 | |
电压 zui大电流 | 250 Vac - 2 A | 电阻负载 |
115 Vac- 3A | ||
24 Vdc - 3 A | ||
12 Vdc - 4 A | ||
zui小电流 | 50 mA | |
Cable gland | Pg 7 (用于连套直径为Ø 6 或 7 mm的电缆) | |
导体截面 | Max. 1.5 mm2 |
电子温度探针的功能
温度传感器的工作原理是测量铂元件的电阻变化:100 ohm = 0°C,138.4 ohm = 100°C。
在较小的温度范围内,温度(T)与电阻(R)间的函数近似于直线:例如,假设0℃至100℃的温度范围内为直线,则50℃时的误差为0.4℃。
为精确测量,须将电阻设为直线,以给出准确温度。温度标准(ITS-90)是对电阻与温度间函数的定义。 图示为直接测定触头电阻值的电阻与温度间的函数,该函数通过实验室试验测得。我们建议设置补偿热耗散及电缆电阻的系统。
温度变化1℃,电阻将变化0.384ohm,因此,测量电阻时,即便是出现小误差,也可能导致温度测量上的大误差。
由于信号电平较低,须保持所有线缆远离电缆、电动机、开关装置及其它可能发出电噪声的装置。使用一端带屏蔽装置的屏蔽电缆,可减少干扰。
所用电缆较长时,须检查测量装置是否能控制该电缆的电阻。
电气特性 | 温度探针 |
压力介质 | AC/DC |
zui大电流 | 1mA |
Cable gland | Pg 7 (用于连套直径为Ø 6 或 7 mm的电缆) |
导体截面 | Max. 1.5 mm2 |
勿将此指示器靠近磁场安装 |
按需提供的特殊型号
接头安装说明
HCK-E
带zui低液位电子传感器
HCK-E-ST
带zui低液位和zui高温度电子传感器
HCK-E-STL
带电控zui低液位传感器和电子温度探针
代码 | 说明 | f | L | e | d'-0.2 | f' | C# [Nm] | 重量 |
---|---|---|---|---|---|---|---|---|
113011 | HCK.127-ZN-M12-NBR-PC-P-E-NC | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 |
113009 | HCK.127-ZN-M12-NBR-PC-P-E-NO | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 |
113013 | HCK.127-ZN-M12-NBR-PC-P-E-SW | 127 | 164 | 56 | 12.5 | 127±0.5 | 12 | 231 |
114011 | HCK.176-ZN-M12-NBR-PC-P-E-NC | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 |
114009 | HCK.176-ZN-M12-NBR-PC-P-E-NO | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 |
114013 | HCK.176-ZN-M12-NBR-PC-P-E-SW | 176 | 213 | 105 | 12.5 | 176±0.5 | 12 | 261 |
116111 | HCK.254-ZN-M12-NBR-PC-P-E-NC | 254 | 291 | 183 | 12.5 | 254±0.5 | 12 | 309 |
116109 | HCK.254-ZN-M12-NBR-PC-P-E-NO | 254 | 291 | 183 | 12.5 | 254±0.5 | 12 | 309 |
116113 | HCK.254-ZN-M12-NBR-PC-P-E-SW | 254 | 291 | 183 | 12.5 | 254±0.5 | 12 | 309 |
117011 | HCK.381-ZN-M12-NBR-PC-P-E-NC | 381 | 418 | 310 | 12.5 | 381±0.5 | 12 | 388 |
117009 | HCK.381-ZN-M12-NBR-PC-P-E-NO | 381 | 418 | 310 | 12.5 | 381±0.5 | 12 | 388 |
117013 | HCK.381-ZN-M12-NBR-PC-P-E-SW | 381 | 418 | 310 | 12.5 | 381±0.5 | 12 | 388 |
117911 | HCK.508-ZN-M12-NBR-PC-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
117909 | HCK.508-ZN-M12-NBR-PC-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
117913 | HCK.508-ZN-M12-NBR-PC-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113141 | HCK.127-ZN-M12-FKM-PC-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113139 | HCK.127-ZN-M12-FKM-PC-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113143 | HCK.127-ZN-M12-FKM-PC-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114141 | HCK.176-ZN-M12-FKM-PC-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114139 | HCK.176-ZN-M12-FKM-PC-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114143 | HCK.176-ZN-M12-FKM-PC-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116241 | HCK.254-ZN-M12-FKM-PC-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116239 | HCK.254-ZN-M12-FKM-PC-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116243 | HCK.254-ZN-M12-FKM-PC-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117151 | HCK.381-ZN-M12-FKM-PC-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117149 | HCK.381-ZN-M12-FKM-PC-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117153 | HCK.381-ZN-M12-FKM-PC-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118061 | HCK.508-ZN-M12-FKM-PC-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118059 | HCK.508-ZN-M12-FKM-PC-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118063 | HCK.508-ZN-M12-FKM-PC-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113159 | HCK.127-ZN-M12-FKM-PC-P-E-HT-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113157 | HCK.127-ZN-M12-FKM-PC-P-E-HT-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113161 | HCK.127-ZN-M12-FKM-PC-P-E-HT-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114159 | HCK.176-ZN-M12-FKM-PC-P-E-HT-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114157 | HCK.176-ZN-M12-FKM-PC-P-E-HT-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114161 | HCK.176-ZN-M12-FKM-PC-P-E-HT-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116259 | HCK.254-ZN-M12-FKM-PC-P-E-HT-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116257 | HCK.254-ZN-M12-FKM-PC-P-E-HT-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116261 | HCK.254-ZN-M12-FKM-PC-P-E-HT-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117169 | HCK.381-ZN-M12-FKM-PC-P-E-HT-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117167 | HCK.381-ZN-M12-FKM-PC-P-E-HT-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117171 | HCK.381-ZN-M12-FKM-PC-P-E-HT-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118079 | HCK.508-ZN-M12-FKM-PC-P-E-HT-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118077 | HCK.508-ZN-M12-FKM-PC-P-E-HT-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118081 | HCK.508-ZN-M12-FKM-PC-P-E-HT-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113053 | HCK.127-ZN-M12-NBR-GL-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113051 | HCK.127-ZN-M12-NBR-GL-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113055 | HCK.127-ZN-M12-NBR-GL-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114053 | HCK.176-ZN-M12-NBR-GL-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114051 | HCK.176-ZN-M12-NBR-GL-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114055 | HCK.176-ZN-M12-NBR-GL-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116153 | HCK.254-ZN-M12-NBR-GL-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116151 | HCK.254-ZN-M12-NBR-GL-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116155 | HCK.254-ZN-M12-NBR-GL-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117053 | HCK.381-ZN-M12-NBR-GL-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117051 | HCK.381-ZN-M12-NBR-GL-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117055 | HCK.381-ZN-M12-NBR-GL-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117953 | HCK.508-ZN-M12-NBR-GL-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
117951 | HCK.508-ZN-M12-NBR-GL-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
117955 | HCK.508-ZN-M12-NBR-GL-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113185 | HCK.127-ZN-M12-FKM-GL-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113183 | HCK.127-ZN-M12-FKM-GL-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113187 | HCK.127-ZN-M12-FKM-GL-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114185 | HCK.176-ZN-M12-FKM-GL-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114183 | HCK.176-ZN-M12-FKM-GL-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114187 | HCK.176-ZN-M12-FKM-GL-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116285 | HCK.254-ZN-M12-FKM-GL-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116283 | HCK.254-ZN-M12-FKM-GL-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116287 | HCK.254-ZN-M12-FKM-GL-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117195 | HCK.381-ZN-M12-FKM-GL-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117193 | HCK.381-ZN-M12-FKM-GL-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117197 | HCK.381-ZN-M12-FKM-GL-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118105 | HCK.508-ZN-M12-FKM-GL-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118103 | HCK.508-ZN-M12-FKM-GL-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118107 | HCK.508-ZN-M12-FKM-GL-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113203 | HCK.127-ZN-M12-FKM-GL-P-E-HT-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113201 | HCK.127-ZN-M12-FKM-GL-P-E-HT-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113205 | HCK.127-ZN-M12-FKM-GL-P-E-HT-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114203 | HCK.176-ZN-M12-FKM-GL-P-E-HT-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114201 | HCK.176-ZN-M12-FKM-GL-P-E-HT-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114205 | HCK.176-ZN-M12-FKM-GL-P-E-HT-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116303 | HCK.254-ZN-M12-FKM-GL-P-E-HT-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116301 | HCK.254-ZN-M12-FKM-GL-P-E-HT-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116305 | HCK.254-ZN-M12-FKM-GL-P-E-HT-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117213 | HCK.381-ZN-M12-FKM-GL-P-E-HT-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117211 | HCK.381-ZN-M12-FKM-GL-P-E-HT-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117215 | HCK.381-ZN-M12-FKM-GL-P-E-HT-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118123 | HCK.508-ZN-M12-FKM-GL-P-E-HT-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118121 | HCK.508-ZN-M12-FKM-GL-P-E-HT-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118125 | HCK.508-ZN-M12-FKM-GL-P-E-HT-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
代码 | 说明 | f | L | e | d'-0.2 | f' | C# [Nm] | 重量 |
---|---|---|---|---|---|---|---|---|
113311 | HCK.127-SST-M12-NBR-PC-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113309 | HCK.127-SST-M12-NBR-PC-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113313 | HCK.127-SST-M12-NBR-PC-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114281 | HCK.176-SST-M12-NBR-PC-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114279 | HCK.176-SST-M12-NBR-PC-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114283 | HCK.176-SST-M12-NBR-PC-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116391 | HCK.254-SST-M12-NBR-PC-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116389 | HCK.254-SST-M12-NBR-PC-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116393 | HCK.254-SST-M12-NBR-PC-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117301 | HCK.381-SST-M12-NBR-PC-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117299 | HCK.381-SST-M12-NBR-PC-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117303 | HCK.381-SST-M12-NBR-PC-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118211 | HCK.508-SST-M12-NBR-PC-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118209 | HCK.508-SST-M12-NBR-PC-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118213 | HCK.508-SST-M12-NBR-PC-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113443 | HCK.127-SST-M12-FKM-PC-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113441 | HCK.127-SST-M12-FKM-PC-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113445 | HCK.127-SST-M12-FKM-PC-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114421 | HCK.176-SST-M12-FKM-PC-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114419 | HCK.176-SST-M12-FKM-PC-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114423 | HCK.176-SST-M12-FKM-PC-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116531 | HCK.254-SST-M12-FKM-PC-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116529 | HCK.254-SST-M12-FKM-PC-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116533 | HCK.254-SST-M12-FKM-PC-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117441 | HCK.381-SST-M12-FKM-PC-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117439 | HCK.381-SST-M12-FKM-PC-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117443 | HCK.381-SST-M12-FKM-PC-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118351 | HCK.508-SST-M12-FKM-PC-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118349 | HCK.508-SST-M12-FKM-PC-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118353 | HCK.508-SST-M12-FKM-PC-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113461 | HCK.127-SST-M12-FKM-PC-P-E-HT-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113459 | HCK.127-SST-M12-FKM-PC-P-E-HT-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113463 | HCK.127-SST-M12-FKM-PC-P-E-HT-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114439 | HCK.176-SST-M12-FKM-PC-P-E-HT-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114437 | HCK.176-SST-M12-FKM-PC-P-E-HT-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114441 | HCK.176-SST-M12-FKM-PC-P-E-HT-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116549 | HCK.254-SST-M12-FKM-PC-P-E-HT-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116547 | HCK.254-SST-M12-FKM-PC-P-E-HT-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116551 | HCK.254-SST-M12-FKM-PC-P-E-HT-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117459 | HCK.381-SST-M12-FKM-PC-P-E-HT-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117457 | HCK.381-SST-M12-FKM-PC-P-E-HT-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117461 | HCK.381-SST-M12-FKM-PC-P-E-HT-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118369 | HCK.508-SST-M12-FKM-PC-P-E-HT-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118367 | HCK.508-SST-M12-FKM-PC-P-E-HT-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118371 | HCK.508-SST-M12-FKM-PC-P-E-HT-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113355 | HCK.127-SST-M12-NBR-GL-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113353 | HCK.127-SST-M12-NBR-GL-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113357 | HCK.127-SST-M12-NBR-GL-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114325 | HCK.176-SST-M12-NBR-GL-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114323 | HCK.176-SST-M12-NBR-GL-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114327 | HCK.176-SST-M12-NBR-GL-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116435 | HCK.254-SST-M12-NBR-GL-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116433 | HCK.254-SST-M12-NBR-GL-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116437 | HCK.254-SST-M12-NBR-GL-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117345 | HCK.381-SST-M12-NBR-GL-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117343 | HCK.381-SST-M12-NBR-GL-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117347 | HCK.381-SST-M12-NBR-GL-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118255 | HCK.508-SST-M12-NBR-GL-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118253 | HCK.508-SST-M12-NBR-GL-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118257 | HCK.508-SST-M12-NBR-GL-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113485 | HCK.127-SST-M12-FKM-GL-P-E-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113483 | HCK.127-SST-M12-FKM-GL-P-E-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113487 | HCK.127-SST-M12-FKM-GL-P-E-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114463 | HCK.176-SST-M12-FKM-GL-P-E-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114461 | HCK.176-SST-M12-FKM-GL-P-E-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114465 | HCK.176-SST-M12-FKM-GL-P-E-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116573 | HCK.254-SST-M12-FKM-GL-P-E-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116571 | HCK.254-SST-M12-FKM-GL-P-E-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116575 | HCK.254-SST-M12-FKM-GL-P-E-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117483 | HCK.381-SST-M12-FKM-GL-P-E-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117481 | HCK.381-SST-M12-FKM-GL-P-E-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117485 | HCK.381-SST-M12-FKM-GL-P-E-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118393 | HCK.508-SST-M12-FKM-GL-P-E-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118391 | HCK.508-SST-M12-FKM-GL-P-E-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118395 | HCK.508-SST-M12-FKM-GL-P-E-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
113503 | HCK.127-SST-M12-FKM-GL-P-E-HT-NC | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113501 | HCK.127-SST-M12-FKM-GL-P-E-HT-NO | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
113505 | HCK.127-SST-M12-FKM-GL-P-E-HT-SW | 127 | 164 | 437 | 12.5 | 127±0.5 | 12 | 231 |
114481 | HCK.176-SST-M12-FKM-GL-P-E-HT-NC | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114479 | HCK.176-SST-M12-FKM-GL-P-E-HT-NO | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
114483 | HCK.176-SST-M12-FKM-GL-P-E-HT-SW | 176 | 213 | 437 | 12.5 | 176±0.5 | 12 | 261 |
116591 | HCK.254-SST-M12-FKM-GL-P-E-HT-NC | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116589 | HCK.254-SST-M12-FKM-GL-P-E-HT-NO | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
116593 | HCK.254-SST-M12-FKM-GL-P-E-HT-SW | 254 | 291 | 437 | 12.5 | 254±0.5 | 12 | 309 |
117501 | HCK.381-SST-M12-FKM-GL-P-E-HT-NC | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117499 | HCK.381-SST-M12-FKM-GL-P-E-HT-NO | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
117503 | HCK.381-SST-M12-FKM-GL-P-E-HT-SW | 381 | 418 | 437 | 12.5 | 381±0.5 | 12 | 388 |
118411 | HCK.508-SST-M12-FKM-GL-P-E-HT-NC | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118409 | HCK.508-SST-M12-FKM-GL-P-E-HT-NO | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
118413 | HCK.508-SST-M12-FKM-GL-P-E-HT-SW | 508 | 545 | 437 | 12.5 | 508±0.5 | 12 | 466 |
# zui大拧紧扭矩。
* See table for the configuration of the standard executions.