品牌
经销商厂商性质
所在地
QC12K系列液压剪板机技术参数
型号 | 可剪规格 (T×W) | 剪切角度 | 行程次数 ( 次/分) | 后挡料调节 范围(mm) | 主电机 功率(kw) | 重量(kg) | 外形尺寸(L×W×H)(mm) |
QC12K-4×2500 | 4×2500 | 1°30’ | ≥18 | 20-600 | 5.5 | - | 3120×1460×1500 |
QC12K-4×3200 | 4×3200 | 1°30’ | ≥14 | 20-600 | 5.5 | - | 3820×1720×1620 |
QC12K-4×4000 | 4×4000 | 1°30’ | ≥10 | 20-600 | 5.5 | - | 4620×1850×1700 |
QC12K-4×5000 | 4×5000 | 1°30’ | ≥10 | 20-600 | 7.5 | - | 5786×2200×2160 |
QC12K-6×2500 | 6×2500 | 1°30’ | ≥18 | 20-600 | 7.5 | - | 3140×1540×1570 |
QC12K-6×3200 | 6×3200 | 1°30’ | ≥14 | 20-600 | 7.5 | - | 3840×1660×1620 |
QC12K-6×4000 | 6×4000 | 1°30’ | ≥10 | 20-600 | 7.5 | - | 4645×1850×1700 |
QC12K-6×5000 | 6×5000 | 1°30’ | ≥10 | 20-750 | 11 | - | 5786×2200×2060 |
QC12K-6×6000 | 6×6000 | 1°30’ | ≥10 | 20-800 | 11 | - | 6730×2500×2090 |
QC12K-8×2500 | 8×2500 | 1°30’ | ≥14 | 20-600 | 11 | - | 3140×1540×1570 |
QC12K-8×3200 | 8×3200 | 1°30’ | ≥10 | 20-600 | 11 | - | 3840×1660×1620 |
QC12K-8×4000 | 8×4000 | 1°30’ | ≥8 | 20-600 | 11 | - | 4664×1880×1720 |
QC12K-8×5000 | 8×5000 | 1°30’ | ≥7 | 20-750 | 15 | - | 5786×2252×2310 |
QC12K-8×6000 | 8×6000 | 1°30’ | ≥5 | 20-750 | 15 | - | 6900×2570×2280 |
QC12K-10×2500 | 10×2500 | 2° | ≥11 | 20-600 | 15 | - | 3350×2050×1950 |
QC12K-10×3200 | 10×3200 | 1°48’ | ≥10 | 20-600 | 15 | - | 4050×2050×1950 |
QC12K-10×4000 | 10×4000 | 2° | ≥12 | 20-800 | 18.5 | - | 4800×2200×2100 |
QC12K-12×2500 | 12×2500 | 1°40’ | ≥11 | 20-800 | 18.5 | - | 3245×2042×1900 |
QC12K-12×3200 | 12×3200 | 1°40’ | ≥10 | 20-800 | 18.5 | - | 3945×2042×1900 |
QC12K-12×4000 | 12×4000 | 1°40’ | ≥8 | 20-800 | 18.5 | - | 4745×2192×2050 |
QC12K-16×2500 | 16×2500 | 2°20’ | ≥8 | 20-800 | 18.5 | - | 3445×2477×1880 |
QC12K-16×3200 | 16×3200 | 2°20’ | ≥7 | 20-800 | 18.5 | - | 3945×2477×2035 |
QC12K-16×4000 | 16×4000 | 2°20’ | ≥5 | 20-800 | 18.5 | - | 4745×2477×2035 |
QC12K-20×2500 | 20×2500 | 2°30’ | ≥6 | 20-800 | 30 | - | 3260×2188×2340 |
QC12K-20×3200 | 20×3200 | 2°30’ | ≥5 | 30-800 | 30 | - | 4150×2350×2710 |
QC12K-20×4000 | 20×4000 | 2°30’ | ≥5 | 30-800 | 37 | - | 4855×2600×2400 |
QC12K-20×5000 | 20×5000 | 2°30’ | ≥4 | 20-800 | 37 | - | 5900×3000×3300 |
QC12K-25×2500 | 25×2500 | 3° | ≥5 | 40-800 | 37 | - | 3500×2400×2500 |
QC12K-25×3200 | 25×3200 | 3° | ≥4 | 40-1000 | 37 | - | 4200×2400×2500 |
本资料所列数据为参考数据,如有改动恕不另行通知。本公司保留对此资料的终解释权!