品牌
经销商厂商性质
所在地
型号 | 可剪规格 (t×w) | 剪切角度 | 行程次数 ( 次/分) | 后挡料调节 围(mm) | 主电机 功率(kw) | 重量(kg) | 外形尺寸(l×w×h)(mm) |
qc12y-4×2500 | 4×2500 | 1°30' | ≥18 | 20-600 | 5.5 | 4,300 | 3120×1460×1500 |
qc12y-4×3200 | 4×3200 | 1°30' | ≥14 | 20-600 | 5.5 | 6,000 | 3820×1720×1620 |
qc12y-4×4000 | 4×4000 | 1°30' | ≥10 | 20-600 | 5.5 | 7,500 | 4620×1850×1700 |
qc12y-4×5000 | 4×5000 | 1°30' | ≥10 | 20-600 | 7.5 | 16,000 | 5786×2200×2160 |
qc12y-6×2500 | 6×2500 | 1°30' | ≥18 | 20-600 | 7.5 | 5,000 | 3140×1540×1570 |
qc12y-6×3200 | 6×3200 | 1°30' | ≥14 | 20-600 | 7.5 | 6,500 | 3840×1660×1620 |
qc12y-6×4000 | 6×4000 | 1°30' | ≥10 | 20-600 | 7.5 | 8,500 | 4645×1850×1700 |
qc12y-6×5000 | 6×5000 | 1°30' | ≥10 | 20-750 | 11 | 16,000 | 5786×2200×2060 |
qc12y-6×6000 | 6×6000 | 1°30' | ≥10 | 20-800 | 11 | 17,500 | 6730×2500×2090 |
qc12y-8×2500 | 8×2500 | 1°30' | ≥14 | 20-600 | 11 | 5,500 | 3140×1540×1570 |
qc12y-8×3200 | 8×3200 | 1°30' | ≥10 | 20-600 | 11 | 7,200 | 3840×1660×1620 |
qc12y-8×4000 | 8×4000 | 1°30' | ≥8 | 20-600 | 11 | 9,200 | 4664×1880×1720 |
qc12y-8×5000 | 8×5000 | 1°30' | ≥7 | 20-750 | 15 | 21,000 | 5786×2252×2310 |
qc12y-8×6000 | 8×6000 | 1°30' | ≥5 | 20-750 | 15 | 28,000 | 6900×2570×2280 |
qc12y-10×2500 | 10×2500 | 2° | ≥11 | 20-600 | 15 | 8,500 | 3350×2050×1950 |
qc12y-10×3200 | 10×3200 | 1°48' | ≥10 | 20-600 | 15 | 9,500 | 4050×2050×1950 |
qc12y-10×4000 | 10×4000 | 2° | ≥12 | 20-800 | 18.5 | 13,500 | 4800×2200×2100 |
qc12y-12×2500 | 12×2500 | 1°40' | ≥11 | 20-800 | 18.5 | 10,000 | 3245×2042×1900 |
qc12y-12×3200 | 12×3200 | 1°40' | ≥10 | 20-800 | 18.5 | 11,500 | 3945×2042×1900 |
qc12y-12×4000 | 12×4000 | 1°40' | ≥8 | 20-800 | 18.5 | 14,200 | 4745×2192×2050 |
qc12y-16×2500 | 16×2500 | 2°20' | ≥8 | 20-800 | 18.5 | 11,500 | 3445×2477×1880 |
qc12y-16×3200 | 16×3200 | 2°20' | ≥7 | 20-800 | 18.5 | 13,800 | 3945×2477×2035 |
qc12y-16×4000 | 16×4000 | 2°20' | ≥5 | 20-800 | 18.5 | 15,300 | 4745×2477×2035 |
qc12y-20×2500 | 20×2500 | 2°30' | ≥6 | 20-800 | 30 | 16,000 | 3260×2188×2340 |
qc12y-20×3200 | 20×3200 | 2°30' | ≥5 | 30-800 | 30 | 18,000 | 4150×2350×2710 |
qc12y-20×4000 | 20×4000 | 2°30' | ≥5 | 30-800 | 37 | 21,000 | 4855×2600×2400 |
qc12y-20×5000 | 20×5000 | 2°30' | ≥4 | 20-800 | 37 | 30,000 | 5900×3000×3300 |
qc12y-25×2500 | 25×2500 | 3° | ≥5 | 40-800 | 37 | 21,000 | 3500×2400×2500 |
qc12y-25×3200 | 25×3200 | 3° | ≥4 | 40-1000 | 37 | 26,000 | 4200×2400×2500 |
qc12y-12*6000液压剪板机,液压剪板机牌,专业制造液压剪板机,榜上有名液压剪板机,网络营销液压剪板机,液压剪板机直销代表,行业,液压剪板机,*生产单位液压剪板机,重点保护液压剪板机,省电视台*液压剪板机,品质保障液压剪板机,*品质液压剪板机,国标液压剪板机,机床行业液压剪板机,液压剪板机,安徽省品牌液压剪板机
性能与特点
1.全钢焊接结构,经振动,时效消除内应力,有足够的强度与刚性
2.后挡料装置机动快速调整、手动微调、数字显示
3.刃口间隙快速装置,便于划线剪切
4.*行程可调,剪切窄料时,可提高生产效率
5.计数定尺装置
6.可靠的安全栅