哈一工 品牌
生产厂家厂商性质
沈阳市所在地
1.用途:成组惠氏螺纹机用丝锥用于加工螺纹代号1、8~4的惠氏螺纹。
2.特点及精度:成组惠氏螺纹机用丝锥旋转方向为右旋,精度分为两种公差等级。即:2、3级。
成组惠氏螺纹机用丝锥分为粗柄带颈和细柄两种形式。
3. *标记及示例
订货时注明:名称、产品编号、丝锥代号、丝锥锥号、公差带、标准号。
例:惠氏螺纹机用丝锥 26224-001-1 1/8-40BSW Ⅰ 2 JB/T8825.1-1998
规格及主要尺寸参数(单位:毫米)
粗柄带颈惠氏螺纹机用丝锥(BSW成组)
产品编号 | 丝锥代号 | 公称直径 | 螺距 | 丝锥锥号 | 全长 | 刃部长 |
d | P | L | l | |||
26224-001-1 | 1/8-40BSW | 3.175 | 0.635 | Ⅰ | 48 | 11 |
001-2 | Ⅱ | |||||
002-1 | 3/16-24BSW | 4.762 | 1.058 | Ⅰ | 58 | 16 |
002-2 | Ⅱ | |||||
003-1 | 1/4-20BSW | 6.35 | 1.27 | Ⅰ | 66 | 19 |
003-2 | Ⅱ | |||||
004-1 | 5/16-18BSW | 7.938 | 1.411 | Ⅰ | 72 | 22 |
004-2 | Ⅱ | |||||
005-1 | 3/8-16BSW | 9.525 | 1.588 | Ⅰ | 80 | 24 |
005-2 | Ⅱ |
粗柄带颈惠氏螺纹机用丝锥(BSF成组)
产品编号 | 丝锥代号 | 公称直径 | 螺距 | 丝锥锥号 | 全长 | 刃部长 |
d | P | L | l | |||
26224-006-1 | 3/16-32BSF | 4.762 | 0.794 | Ⅰ | 58 | 16 |
006-2 | Ⅱ | |||||
006-2 | 7/32-28BSF | 5.556 | 0.977 | Ⅰ | 62 | 17 |
007-2 | Ⅱ | |||||
007-2 | 1/4-26BSF | 6.35 | Ⅰ | 66 | 19 | |
008-2 | Ⅱ | |||||
009-1 | 9/32-26BSF | 7.114 | Ⅰ | |||
009-2 | Ⅱ | |||||
010-1 | 5/16-22BSF | 7.938 | 1.154 | Ⅰ | 72 | 22 |
010-2 | Ⅱ | |||||
011-1 | 3/8-20BSF | 9.525 | 1.27 | Ⅰ | 80 | 24 |
011-2 | Ⅱ |
细柄惠氏螺纹机用丝锥(BSW成组)
产品编号 | 丝锥代号 | 公称直径 | 螺距 | 丝锥锥号 | 全长 | 刃部长 |
d | P | L | l | |||
26224-012-1 | 1/8-40BSW | 3.175 | 0.635 | Ⅰ | 48 | 11 |
012-2 | Ⅱ | |||||
013-1 | 3/16-24BSW | 4.762 | 1.058 | Ⅰ | 58 | 16 |
013-2 | Ⅱ | |||||
014-1 | 1/4-20BSW | 6.35 | 1.27 | Ⅰ | 66 | 19 |
014-2 | Ⅱ | |||||
015-1 | 5/16-18BSW | 7.938 | 1.411 | Ⅰ | 72 | 22 |
015-2 | Ⅱ | |||||
016-1 | 3/8-16BSW | 9.525 | 1.588 | Ⅰ | 80 | 24 |
016-2 | Ⅱ | |||||
017-1 | 7/16-14BSW | 11.112 | 1.814 | Ⅰ | 85 | 25 |
017-2 | Ⅱ | |||||
018-1 | 1/2-12BSW | 12.7 | 2.117 | Ⅰ | 89 | 29 |
018-2 | Ⅱ | |||||
019-1 | 9/16-12BSW | 14.288 | 2.117 | Ⅰ | 95 | 30 |
019-2 | Ⅱ | |||||
020-1 | 5/8-11BSW | 15.875 | 2.309 | Ⅰ | 102 | 32 |
020-2 | Ⅱ | |||||
021-1 | 11/16-11BSW | 17.462 | Ⅰ | 112 | 37 | |
021-2 | Ⅱ | |||||
022-1 | 3/4-10BSW | 19.05 | 2.54 | Ⅰ | 112 | 37 |
022-2 | Ⅱ | |||||
023-1 | 7/8-9BSW | 22.225 | 2.822 | Ⅰ | 118 | 38 |
023-2 | Ⅱ | |||||
024-1 | 1-8BSW | 25.4 | 3.175 | Ⅰ | 130 | 45 |
产品编号 | 丝锥代号 | 公称直径 | 螺距 | 丝锥锥号 | 全长 | 刃部长 |
d | P | L | l | |||
26224-024-2 | 1-8BSW | 25.4 | 3.175 | Ⅰ | 130 | 45 |
025-1 | 11/8-7BSW | 28.575 | 3.629 | Ⅱ | 138 | 48 |
025-2 | Ⅱ | |||||
025-3 | Ⅲ | |||||
026-1 | 11/4-7BSW | 31.75 | Ⅰ | 151 | 51 | |
026-2 | Ⅱ | |||||
026-3 | Ⅲ | |||||
027-1 | 11/2-6BSW | 38.1 | 4.233 | Ⅰ | 170 | 60 |
027-2 | Ⅱ | |||||
027-3 | Ⅲ | |||||
028-1 | 13/4-5BSW | 44.45 | 5.08 | Ⅰ | 187 | 67 |
028-2 | Ⅱ | |||||
028-3 | Ⅲ | |||||
029-1 | 2-41/2BSW | 50.8 | 5.644 | Ⅰ | 200 | 70 |
029-2 | Ⅱ | |||||
029-3 | Ⅲ | |||||
030-1 | 21/4-4BSW | 57.15 | 6.35 | Ⅰ | 221 | 76 |
030-2 | Ⅱ | |||||
030-3 | Ⅲ | |||||
031-1 | 21/2-4BSW | 63.5 | Ⅰ | 224 | 79 | |
031-2 | Ⅱ | |||||
031-3 | Ⅲ | |||||
032-1 | 23/4-31/2BSW | 69.85 | 7.257 | Ⅰ | 234 | |
032-2 | Ⅱ | |||||
032-3 | Ⅲ | |||||
033-1 | 3-31/2BSW | 76.2 | Ⅰ | 258 | 83 | |
033-2 | Ⅱ | |||||
033-3 | Ⅲ | |||||
034-1 | 31/4-31/4BSW | 82.55 | 7.815 | Ⅰ | 261 | 86 |
034-2 | Ⅱ | |||||
034-3 | Ⅲ | |||||
035-1 | 31/2-31/4BSW | 88.9 | Ⅰ | |||
035-2 | Ⅱ | |||||
035-3 | Ⅲ | |||||
036-1 | 33/4-3BSW | 95.25 | 8.467 | Ⅰ | 279 | 89 |
036-2 | Ⅱ | |||||
036-3 | Ⅲ | |||||
037-1 | 4-3BSW | 101.6 | 8.467 | Ⅰ | 279 | 89 |
037-2 | Ⅱ | |||||
037-3 | Ⅲ |
细柄惠氏螺纹机用丝锥(BSF成组)
产品编号 | 丝锥代号 | 公称直径 | 螺距 | 丝锥锥号 | 全长 | 刃部长 |
d | P | L | l | |||
26224-038-1 | 3/16-32BSF | 4.762 | 0.794 | Ⅰ | 58 | 16 |
038-2 | Ⅱ | |||||
039-1 | 7/32-28BSF | 5.556 | 0.907 | Ⅰ | 62 | 17 |
039-2 | Ⅱ | |||||
040-1 | 1/4-26BSF | 6.35 | 0.977 | Ⅰ | 66 | 19 |
040-2 | Ⅱ | |||||
041-1 | 9/32-26BSF | 7.144 | Ⅰ | |||
041-2 | Ⅱ | |||||
042-1 | 5/16-22BSF | 7.938 | 1.154 | Ⅰ | 72 | 22 |
042-2 | Ⅱ | |||||
043-1 | 3/8-20BSF | 9.525 | 1.27 | Ⅰ | 80 | 24 |
043-2 | Ⅱ | |||||
044-1 | 7/16-18BSF | 11.112 | 1.411 | Ⅰ | 85 | 25 |
044-2 | Ⅱ | |||||
045-1 | 1/2-16BSF | 12.7 | 1.588 | Ⅰ | 89 | 29 |
045-2 | Ⅱ | |||||
046-1 | 9/16-16BSF | 14.288 | Ⅰ | 95 | 30 | |
046-2 | Ⅱ | |||||
047-1 | 5/8-14BSF | 15.875 | 1.814 | Ⅰ | 102 | 32 |
047-2 | Ⅱ | |||||
048-1 | 11/16-14BSF | 17.462 | Ⅰ | 112 | ||
048-2 | Ⅱ | |||||
049-1 | 3/4-12BSF | 19.05 | 2.117 | Ⅰ | ||
049-2 | Ⅱ | |||||
050-1 | 7/8-11BSF | 22.225 | 2.309 | Ⅰ | 118 | 38 |
050-2 | Ⅱ | |||||
051-1 | 1-10BSF | 25.4 | 2.54 | Ⅰ | 130 | 45 |
051-2 | Ⅱ | |||||
052-1 | 11/8-9BSF | 28.575 | 2.822 | Ⅰ | 138 | 48 |
052-2 | Ⅱ | |||||
052-3 | Ⅲ | |||||
053-1 | 11/4-6BSF | 31.75 | Ⅰ | 151 | 51 | |
053-2 | Ⅱ | |||||
053-3 | Ⅲ | |||||
054-1 | 13/8-8BSF | 34.925 | 3.175 | Ⅰ | 162 | 57 |
054-2 | Ⅱ | |||||
055-1 | 11/2-8BSF | 38.1 | Ⅰ | 170 | 60 | |
055-2 | Ⅱ | |||||
055-3 | Ⅲ | |||||
056-1 | 15/8-8BSF | 41.275 | Ⅰ | |||
产品编号 | 丝锥代号 | 公称直径 | 螺距 | 丝锥锥号 | 全长 | 刃部长 |
d | P | L | l | |||
056-2 | 15/8-8BSF | 41.275 | 3.175 | Ⅱ | 170 | 60 |
056-3 | Ⅲ | |||||
057-1 | 13/4-7BSF | 44.45 | 3.629 | Ⅰ | 187 | 67 |
057-2 | Ⅱ | |||||
057-3 | Ⅲ | |||||
058-1 | 2-7BSF | 50.8 | Ⅰ | 200 | 70 | |
058-2 | Ⅱ | |||||
058-3 | Ⅲ | |||||
059-1 | 21/4-6BSF | 57.15 | 4.233 | Ⅰ | 221 | 76 |
059-2 | Ⅱ | |||||
059-3 | Ⅲ | |||||
060-1 | 21/2-6BSF | 63.5 | Ⅰ | 224 | 79 | |
060-2 | Ⅱ | |||||
060-3 | Ⅲ | |||||
061-1 | 23/4-6BSF | 69.85 | Ⅰ | |||
061-2 | Ⅱ | |||||
061-3 | Ⅲ | |||||
062-1 | 3-5BSF | 76.2 | 5.08 | Ⅰ | 258 | 83 |
062-2 | Ⅱ | |||||
062-3 | Ⅲ | |||||
063-1 | 31/4-5BSF | 82.55 | Ⅰ | 261 | 86 | |
063-2 | Ⅱ | |||||
063-3 | Ⅲ | |||||
064-1 | 31/2-41/2BSF | 88.9 | 5.644 | Ⅰ | ||
064-2 | Ⅱ | |||||
064-3 | Ⅲ | |||||
065-1 | 33/4-41/2BSF | 95.25 | Ⅰ | 279 | 89 | |
065-2 | Ⅱ | |||||
065-3 | Ⅲ | |||||
066-1 | 4-41/2BSF | 101.6 | Ⅰ | |||
066-2 | Ⅱ | |||||
066-3 | Ⅲ |