品牌
生产厂家厂商性质
所在地
BT/SBLC後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
18855C | BT30 x SBLC6 - 70 | 118.4 | 70 | 38 | 14 | 18.1 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.00 |
18856C | BT30 x SBLC6 - 100 | 148.4 | 100 | 68 | 14 | 21.2 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.25 |
18858C | BT30 x SBLC12 - 70 | 118.4 | 70 | 47 | 26 | 33.4 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.20 |
18860C | BT30 x SBLC12 - 100 | 148.4 | 100 | 77 | 26 | 38.1 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.45 |
18860C - 130 | BT30 x SBLC12 - 130 | 178.4 | 130 | 106 | 26 | 35.2 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.65 |
18862C | BT30 x SBLC20 - 80 | 128.4 | 80 | 55 | 34 | 37.7 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.20 |
18864C | BT30 x SBLC20 - 100 | 148.4 | 100 | 77 | 34 | 39.2 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.45 |
18866C | BT40 x SBLC6 - 70 | 135.4 | 70 | 28 | 14 | 17.1 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.20 |
18868C | BT40 x SBLC6 - 100 | 165.4 | 100 | 58 | 14 | 20.1 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.60 |
18868C - 130 | BT40 x SBLC6 - 130 | 195.4 | 130 | 88 | 14 | 23.3 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.80 |
18869C | BT40 x SBLC6 - 200 | 265.4 | 200 | 161 | 14 | 30.9 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 2.00 |
18871C - 100 | BT40 x SBLC8 - 100 | 165.4 | 100 | 58.7 | 20 | 26.1 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.25 |
18871C - 130 | BT40 x SBLC8 - 130 | 195.4 | 130 | 93.5 | 20 | 29.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.38 |
18871C - 150 | BT40 x SBLC8 - 150 | 215.4 | 150 | 113.5 | 20 | 31.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.50 |
18870C | BT40 x SBLC12 - 70 | 135.4 | 70 | 33 | 26 | 31 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.50 |
18872C | BT40 x SBLC12 - 100 | 165.4 | 100 | 63 | 26 | 31.6 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.70 |
18872C - 130 | BT40 x SBLC12 - 130 | 195.4 | 130 | 93 | 26 | 34.2 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.90 |
18872C - 150 | BT40 x SBLC12 - 150 | 215.4 | 150 | 113 | 26 | 36 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 2.10 |
18872C - 170 | BT40 x SBLC12 - 170 | 235.4 | 170 | 133 | 26 | 37.7 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 2.30 |
18874C | BT40 x SBLC20 - 70 | 135.4 | 70 | 33 | 35 | 38.1 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.50 |
18876C | BT40 x SBLC20 - 100 | 165.4 | 100 | 68 | 35 | 41 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.70 |
18876C - 130 | BT40 x SBLC20 - 130 | 195.4 | 130 | 98 | 35 | 43.6 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.90 |
18876C - 150 | BT40 x SBLC20 - 150 | 215.4 | 150 | 118 | 35 | 45.3 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 2.10 |
18876C - 170 | BT40 x SBLC20 - 170 | 235.4 | 170 | 138 | 35 | 47.1 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 2.30 |
18877C | BT40 x SBLC25 - 80 | 145.4 | 80 | 50.1 | 40 | 44.3 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 1.70 |
18877C - 100 | BT40 x SBLC25 - 100 | 165.4 | 100 | 70.1 | 40 | 46.1 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 1.90 |
18878C | BT50 x SBLC6 - 70 | 171.8 | 70 | 17 | 14 | 15.9 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 4.00 |
18880C | BT50 x SBLC6 - 100 | 201.8 | 100 | 47 | 14 | 19.1 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 4.10 |
18880C - 150 | BT50 x SBLC6 - 150 | 251.8 | 150 | 97.7 | 14 | 24.2 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 4.30 |
18880C - 200 | BT50 x SBLC6 - 200 | 301.8 | 200 | 147.7 | 14 | 29.4 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 4.60 |
18881C - 100 | BT50 x SBLC8 - 100 | 201.8 | 100 | 47.7 | 20 | 25 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.78 |
18881C - 130 | BT50 x SBLC8 - 130 | 231.8 | 130 | 77.7 | 20 | 28.1 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.92 |
18881C - 150 | BT50 x SBLC8 - 150 | 251.8 | 150 | 97.7 | 20 | 30.2 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 4.04 |
18882C | BT50 x SBLC12 - 70 | 171.8 | 70 | 22 | 26 | 28.1 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 4.20 |
18884C | BT50 x SBLC12 - 100 | 201.8 | 100 | 52 | 26 | 30.6 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 4.30 |
18884C - 125 | BT50 x SBLC12 - 125 | 226.8 | 125 | 77 | 26 | 32.9 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 4.50 |
18884C - 150 | BT50 x SBLC12 - 150 | 251.8 | 150 | 102 | 26 | 35 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 4.80 |
18884C - 170 | BT50 x SBLC12 - 170 | 271.8 | 170 | 122 | 26 | 36.7 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 5.00 |
18886C | BT50 x SBLC20 - 70 | 171.8 | 70 | 22 | 35 | 36.9 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 4.60 |
18888C | BT50 x SBLC20 - 100 | 201.8 | 100 | 52 | 35 | 39.6 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 4.70 |
18888C - 125 | BT50 x SBLC20 - 125 | 226.8 | 125 | 77 | 35 | 41.8 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 4.90 |
18888C - 170 | BT50 x SBLC20 - 170 | 271.8 | 170 | 122 | 35 | 45.6 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 5.30 |
18888C - 200 | BT50 x SBLC20 - 200 | 301.8 | 200 | 152 | 35 | 48.3 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 5.60 |
18890C | BT50 x SBLC25 - 70 | 171.8 | 70 | 22.4 | 40 | 41.9 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 4.80 |
18890C - 100 | BT50 x SBLC25 - 100 | 201.8 | 100 | 52.4 | 40 | 44.5 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 5.00 |
CAT/SBLC後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
23654C | CAT40 x SBLC6 - 3" | 5.687 | 3 | 1.09 | 0.55 | 0.64 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.00 |
23656C | CAT40 x SBLC6 - 4" | 6.687 | 4 | 2.11 | 0.55 | 0.73 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.25 |
23658C | CAT40 x SBLC6 - 6" | 8.687 | 6 | 4.17 | 0.55 | 0.91 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.20 |
23659C - 4 | CAT40 x SBLC8 - 4" | 6.687 | 4 | 2.18 | 0.787 | 1.02 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.13 |
23659C - 5 | CAT40 x SBLC8 - 5" | 7.687 | 5 | 3.43 | 0.787 | 1.14 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.24 |
23659C - 6 | CAT40 x SBLC8 - 6" | 8.687 | 6 | 4.43 | 0.787 | 1.25 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.39 |
23660C | CAT40 x SBLC12 - 2.5" | 5.187 | 2.5 | 0.82 | 1.02 | 1.15 | M10 x 1.5P | 45 | 33 | 0.125 ~ 0.5 | 1.45 |
23662C | CAT40 x SBLC12 - 4" | 6.687 | 4 | 2.23 | 1.02 | 1.25 | M10 x 1.5P | 45 | 33 | 0.125 ~ 0.5 | 1.20 |
23664C | CAT40 x SBLC12 - 6" | 8.687 | 6 | 4.49 | 1.02 | 1.49 | M10 x 1.5P | 45 | 33 | 0.125 ~ 0.5 | 1.45 |
23666C | CAT40 x SBLC20 - 2.5" | 5.187 | 2.5 | 0.97 | 1.38 | 1.46 | M12 x 1.75P | 60 | 44 | 0.125 ~ 0.75 | 1.20 |
23668C | CAT40 x SBLC20 - 4" | 6.687 | 4 | 2.54 | 1.37 | 1.6 | M12 x 1.75P | 60 | 44 | 0.125 ~ 0.75 | 1.60 |
23670C | CAT40 x SBLC20 - 6" | 8.687 | 6 | 4.26 | 1.37 | - | M12 x 1.75P | 60 | 44 | 0.125 ~ 0.75 | 1.50 |
23671C | CAT40 x SBLC25 - 3.25 | 5.937 | 3.25 | 1.86 | 1.57 | 1.73 | M16 x 1.5P | 90 | 66 | 0.125 ~ 1 | 1.40 |
23671C - 4 | CAT40 x SBLC25 - 4" | 6.687 | 4 | 2.61 | 1.57 | 1.75 | M16 x 1.5P | 90 | 66 | 0.125 ~ 1 | 1.60 |
23672C | CAT50 x SBLC6 - 3.5" | 7.5 | 3.5 | 1.56 | 0.55 | 0.71 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.70 |
23674C | CAT50 x SBLC6 - 4.5" | 8.5 | 4.5 | 2.37 | 0.55 | 0.8 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.50 |
23676C | CAT50 x SBLC6 - 6" | 10 | 6 | 3.96 | 0.55 | 0.96 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.70 |
23677C - 4 | CAT50 x SBLC8 - 4" | 8 | 4 | 2.24 | 0.787 | 1.01 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 3.23 |
23677C - 5 | CAT50 x SBLC8 - 5" | 9 | 5 | 3.25 | 0.787 | 1.12 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 3.36 |
23677C - 6 | CAT50 x SBLC8 - 6" | 10 | 6 | 4.24 | 0.787 | 1.23 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 3.51 |
23678C | CAT50 x SBLC12 - 2.5" | 6.5 | 2.5 | 0.93 | 1.02 | 1.11 | M10 x 1.5P | 45 | 33 | 0.125 ~ 0.5 | 4.00 |
23680C | CAT50 x SBLC12 - 4.5" | 8.5 | 4.5 | 2.74 | 1.02 | 1.26 | M10 x 1.5P | 45 | 33 | 0.125 ~ 0.5 | 4.10 |
23682C | CAT50 x SBLC12 - 6" | 10 | 6 | 4.24 | 1.02 | 1.39 | M10 x 1.5P | 45 | 33 | 0.125 ~ 0.5 | 4.20 |
23684C | CAT50 x SBLC20 - 2.5" | 6.5 | 2.5 | 0.74 | 1.37 | 1.44 | M12 x 1.75P | 60 | 44 | 0.125 ~ 0.75 | 4.30 |
23686C | CAT50 x SBLC20 - 4.5" | 8.5 | 4.5 | 2.74 | 1.37 | 1.61 | M12 x 1.75P | 60 | 44 | 0.125 ~ 0.75 | 4.60 |
23688C | CAT50 x SBLC20 - 6" | 10 | 6 | 4.11 | 1.37 | 1.73 | M12 x 1.75P | 60 | 44 | 0.125 ~ 0.75 | 4.70 |
23690C | CAT50 x SBLC25 - 2.75" | 6.75 | 2.75 | 1.33 | 1.57 | 1.69 | M16 x 1.5P | 90 | 66 | 0.125 ~ 1 | 4.40 |
23692C | CAT50 x SBLC25 - 4.5" | 8.5 | 4.5 | 3.06 | 1.57 | 1.84 | M16 x 1.5P | 90 | 66 | 0.125 ~ 1 | 4.60 |
DAT/SBLC後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
45352C | DAT30 x SBLC6 - 70 | 117.8 | 70 | 41 | 14 | 18 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.39 |
45354C | DAT30 x SBLC6 - 100 | 147.8 | 100 | 71 | 14 | 21 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.40 |
45356C | DAT30 x SBLC12 - 70 | 117.8 | 70 | 48 | 26 | 31 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 0.42 |
45358C | DAT30 x SBLC12 - 100 | 147.8 | 100 | 78 | 26 | 34 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 0.43 |
45362C | DAT30 x SBLC20 - 80 | 127.8 | 80 | 58 | 34 | 38 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 0.44 |
45364C | DAT30 x SBLC20 - 100 | 147.8 | 100 | 79 | 34 | 39 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 0.45 |
45368C | DAT40 x SBLC6 - 70 | 138.4 | 70 | 36 | 14 | 17 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.00 |
45370C | DAT40 x SBLC6 - 100 | 168.4 | 100 | 58 | 14 | 20 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.10 |
45371C - 100 | DAT40 x SBLC8 - 100 | 168.4 | 100 | 71.4 | 20 | 27.4 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.25 |
45371C - 130 | DAT40 x SBLC8 - 130 | 198.4 | 130 | 101.4 | 20 | 30.6 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.19 |
45371C - 150 | DAT40 x SBLC8 - 150 | 218.4 | 150 | 121.4 | 20 | 32.6 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.32 |
45372C | DAT40 x SBLC12 - 70 | 138.4 | 70 | 41 | 26 | 29 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.20 |
45374C | DAT40 x SBLC12 - 100 | 168.4 | 100 | 71 | 26 | 32 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.30 |
45374C - 170 | DAT40 x SBLC12 - 170 | 238.4 | 170 | 146 | 26 | 38 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 2.00 |
45376C | DAT40 x SBLC20 - 70 | 138.4 | 70 | 41 | 35 | 38 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.30 |
45378C | DAT40 x SBLC20 - 100 | 168.4 | 100 | 78 | 35 | 41 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.40 |
45379C | DAT40 x SBLC25 - 80 | 148.4 | 80 | 58 | 40 | 45 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 1.50 |
45379C - 100 | DAT40 x SBLC25 - 100 | 168.4 | 100 | 79 | 40 | 46 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 1.60 |
45380C | DAT50 x SBLC6 - 70 | 171.75 | 70 | 36 | 14 | 17 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 2.80 |
45382C | DAT50 x SBLC6 - 100 | 201.75 | 100 | 66 | 14 | 20 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 2.90 |
45383C - 100 | DAT50 x SBLC8 - 100 | 201.75 | 100 | 71.4 | 20 | 27.4 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 2.81 |
45383C - 130 | DAT50 x SBLC8 - 130 | 231.75 | 130 | 101.4 | 20 | 30.6 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 2.98 |
45383C - 150 | DAT50 x SBLC8 - 150 | 251.75 | 150 | 121.4 | 20 | 32.7 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.11 |
45384C | DAT50 x SBLC12 - 70 | 171.75 | 70 | 41 | 26 | 29 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 3.00 |
45386C | DAT50 x SBLC12 - 100 | 201.75 | 100 | 71 | 26 | 32 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 3.10 |
45388C | DAT50 x SBLC20 - 70 | 171.75 | 70 | 41 | 35 | 38 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 3.20 |
45390C | DAT50 x SBLC20 - 100 | 201.75 | 100 | 71 | 35 | 41 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 3.30 |
45391C | DAT50 x SBLC20 - 170 | 271.75 | 170 | 139 | 35 | 47 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 3.90 |
45392C | DAT50 x SBLC25 - 70 | 171.75 | 70 | 39 | 40 | 43 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 3.20 |
45394C | DAT50 x SBLC25 - 100 | 201.75 | 100 | 71 | 40 | 46 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 3.40 |
SBT/SBLC法蘭加厚型後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
25.648C.06.070 | SBT30 x SBLC6 - 70 | 118.4 | 70 | 38 | 14 | 18 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 0.60 |
25.648C.06.100 | SBT30 x SBLC6 - 100 | 148.4 | 100 | 68 | 14 | 21 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.25 |
25.648C.12.070 | SBT30 x SBLC12 - 70 | 118.4 | 70 | 47 | 26 | 33 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.20 |
25.648C.12.100 | SBT30 x SBLC12 - 100 | 148.4 | 100 | 77 | 26 | 38 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.45 |
25.648C.20.080 | SBT30 x SBLC20 - 80 | 128.4 | 80 | 55 | 34 | 37 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.20 |
25.648C.20.100 | SBT30 x SBLC20 - 100 | 148.4 | 100 | 77 | 34 | 39 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.45 |
26.648C.06.070 | SBT40 x SBLC6 - 70 | 135.4 | 70 | 28 | 14 | 17 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.07 |
26.648C.06.100 | SBT40 x SBLC6 - 100 | 165.4 | 100 | 58 | 14 | 20 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.14 |
26.648C.06.130 | SBT40 x SBLC6 - 130 | 195.4 | 130 | 88 | 14 | 23 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 1.23 |
26.648C.08.100 | SBT40 x SBLC8 - 100 | 165.4 | 100 | 58.7 | 20 | 26.1 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.25 |
26.648C.08.130 | SBT40 x SBLC8 - 130 | 195.4 | 130 | 93.5 | 20 | 29.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.38 |
26.648C.08.150 | SBT40 x SBLC8 - 150 | 215.4 | 150 | 113.5 | 20 | 31.8 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 1.50 |
26.648C.12.070 | SBT40 x SBLC12 - 70 | 135.4 | 70 | 33 | 26 | 31 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.14 |
26.648C.12.100 | SBT40 x SBLC12 - 100 | 165.4 | 100 | 63 | 26 | 31 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.29 |
26.648C.12.130 | SBT40 x SBLC12 - 130 | 195.4 | 130 | 93 | 26 | 34 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.47 |
26.648C.12.170 | SBT40 x SBLC12 - 170 | 235.4 | 170 | 133 | 26 | 37 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 1.76 |
26.648C.20.070 | SBT40 x SBLC20 - 70 | 135.4 | 70 | 33 | 35 | 38 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.50 |
26.648C.20.100 | SBT40 x SBLC20 - 100 | 165.4 | 100 | 68 | 35 | 40 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.70 |
26.648C.20.130 | SBT40 x SBLC20 - 130 | 195.4 | 130 | 98 | 35 | 43 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 1.74 |
26.648C.25.080 | SBT40 x SBLC25 - 80 | 145.4 | 80 | 50.1 | 40 | 44.3 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 1.70 |
26.648C.25.100 | SBT40 x SBLC25 - 100 | 165.4 | 100 | 70.1 | 40 | 46.1 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 1.90 |
27.648C.06.070 | SBT50 x SBLC6 - 70 | 171.8 | 70 | 17 | 14 | 15 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 4.00 |
27.648C.06.100 | SBT50 x SBLC6 - 100 | 201.8 | 100 | 47 | 14 | 19 | M6 x 1.0P | 12 | 9 | 3 ~ 6 | 4.10 |
27.648C.08.100 | SBT50 x SBLC8 - 100 | 201.8 | 100 | 47.7 | 20 | 25 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.78 |
27.648C.08.130 | SBT50 x SBLC8 - 130 | 231.8 | 130 | 77.7 | 20 | 28.1 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 3.92 |
27.648C.08.150 | SBT50 x SBLC8 - 150 | 251.8 | 150 | 97.7 | 20 | 30.2 | M8 x 1.25P | 29 | 21 | 3 ~ 8 | 4.04 |
27.648C.12.070 | SBT50 x SBLC12 - 70 | 171.8 | 70 | 22 | 26 | 28 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 4.20 |
27.648C.12.100 | SBT50 x SBLC12 - 100 | 201.8 | 100 | 52 | 26 | 30 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 4.30 |
27.648C.12.125 | SBT50 x SBLC12 - 125 | 226.8 | 125 | 77 | 26 | 32 | M10 x 1.5P | 45 | 33 | 3 ~ 12 | 4.40 |
27.648C.20.070 | SBT50 x SBLC20 - 70 | 171.8 | 70 | 22 | 35 | 36 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 4.60 |
27.648C.20.100 | SBT50 x SBLC20 - 100 | 201.8 | 100 | 52 | 35 | 39 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 4.70 |
27.648C.20.125 | SBT50 x SBLC20 - 125 | 226.8 | 125 | 77 | 35 | 41 | M12 x 1.75P | 60 | 44 | 3 ~ 20 | 4.22 |
27.648C.25.070 | SBT50 x SBLC25 - 70 | 171.8 | 70 | 22.4 | 40 | 41.9 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 4.80 |
27.648C.25.100 | SBT50 x SBLC25 - 100 | 201.8 | 100 | 52.4 | 40 | 44.5 | M16 x 1.5P | 90 | 66 | 6 ~ 25.4 | 5.00 |
SCAT/SBLC法蘭加厚型後拉式立銑刀夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | RECOMMENDED TORQUE | SIZE RANGE | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.m | Ibf-ft | ||||||||||
43.648C.06.300 | SCAT40 x SBLC6 - 3" | 5.687 | 3 | 1.09 | 0.55 | 0.65 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.00 |
43.648C.06.400 | SCAT40 x SBLC6 - 4" | 6.687 | 4 | 2.12 | 0.55 | 0.74 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.25 |
43.648C.06.600 | SCAT40 x SBLC6 - 6" | 8.687 | 6 | 4.17 | 0.55 | 0.92 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.20 |
43.648C.08.400 | SCAT40 x SBLC8 - 4" | 6.687 | 4 | 2.18 | 0.787 | 1.02 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.13 |
43.648C.08.500 | SCAT40 x SBLC8 - 5" | 7.687 | 5 | 3.43 | 0.787 | 1.14 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.24 |
43.648C.08.600 | SCAT40 x SBLC8 - 6" | 8.687 | 6 | 4.43 | 0.787 | 1.25 | M8 x 1.25P | 29 | 21 | 0.125 ~ 0.3125 | 1.39 |
43.648C.12.250 | SCAT40 x SBLC12 - 2.5" | 5.187 | 2.5 | 0.82 | 1.02 | 1.15 | M10 x 1.5P | 45 | 33 | 0.125 ~ 0.5 | 1.45 |
43.648C.12.400 | SCAT40 x SBLC12 - 4" | 6.687 | 4 | 2.23 | 1.02 | 1.26 | M10 x 1.5P | 45 | 33 | 0.125 ~ 0.5 | 1.20 |
43.648C.12.600 | SCAT40 x SBLC12 - 6" | 8.687 | 6 | 4.49 | 1.02 | 1.49 | M10 x 1.5P | 45 | 33 | 0.125 ~ 0.5 | 1.45 |
43.648C.20.250 | SCAT40 x SBLC20 - 2.5" | 5.187 | 2.5 | 0.98 | 1.38 | 1.46 | M12 x 1.75P | 60 | 44 | 0.125 ~ 0.75 | 1.20 |
43.648C.20.400 | SCAT40 x SBLC20 - 4" | 6.687 | 4 | 2.55 | 1.37 | 1.6 | M12 x 1.75P | 60 | 44 | 0.125 ~ 0.75 | 1.60 |
43.648C.20.600 | SCAT40 x SBLC20 - 6" | 8.687 | 6 | 4.62 | 1.37 | - | M12 x 1.75P | 60 | 44 | 0.125 ~ 0.75 | 1.50 |
43.648C.25.325 | SCAT40 x SBLC25 - 3.25 | 5.937 | 3.25 | 1.86 | 1.57 | 1.73 | M16 x 1.5P | 90 | 66 | 0.125 ~ 1 | 1.40 |
43.648C.25.400 | SCAT40 x SBLC25 - 4" | 6.687 | 4 | 2.61 | 1.57 | 1.75 | M16 x 1.5P | 90 | 66 | 0.125 ~ 1 | 1.60 |
44.648C.06.350 | SCAT50 x SBLC6 - 3.5" | 7.5 | 3.5 | 1.56 | 0.55 | 0.71 | M6 x 1.0P | 12 | 9 | 0.125 ~ 0.25 | 1.70 |
