品牌
生产厂家厂商性质
所在地
BT/SKS高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
18330 | BT30 x SKS6 - 45 | 93.4 | 45 | 22 | 18 | 18 | - | M8 x 1.25P | 3 ~ 6 | 0.80 |
18331 | BT30 x SKS6 - 60 | 108.4 | 60 | 33 | 18 | 18 | - | M8 x 1.25P | 3 ~ 6 | 0.90 |
18332 | BT30 x SKS10 - 45 | 93.4 | 45 | 22 | 30 | 27.6 | - | M12 x 1.75P | 3 ~ 10 | 0.80 |
18332-60 | BT30 x SKS10 - 60 | 108.4 | 60 | 33 | 30 | 27.6 | - | M12 x 1.75P | 3 ~ 10 | 0.90 |
18332-90 | BT30 x SKS10 - 90 | 138.4 | 90 | 63 | 30 | 27.6 | - | M12 x 1.75P | 3 ~ 10 | 1.00 |
18334 | BT30 x SKS13 - 60 | 108.4 | 60 | 35 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 0.70 |
18334-90 | BT30 x SKS13 - 90 | 138.4 | 90 | 65 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 1.10 |
18334-120 | BT30 x SKS13 - 120 | 168.4 | 120 | 95 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 1.20 |
18335 | BT30 x SKS16 - 60 | 108.4 | 60 | 37 | 40 | 40 | - | M18 x 1.5P | 3 ~ 16 | 0.70 |
18335-90 | BT30 x SKS16 - 90 | 138.4 | 90 | 67 | 40 | 40 | - | M18 x 1.5P | 3 ~ 16 | 1.20 |
18336 | BT30 x SKS20 - 60 | 108.4 | 60 | 33 | 48.5 | 48.5 | - | M12 x 1.75P | 3 ~ 20 | 0.70 |
18336-90 | BT30 x SKS20 - 90 | 138.4 | 90 | 60 | 48.5 | 48.5 | - | M12 x 1.75P | 3 ~ 20 | 1.20 |
18338 | BT40 x SKS6 - 90 | 155.4 | 90 | 44 | 18 | 18 | 32 | M8 x 1.25P | 3 ~ 6 | 1.20 |
18339 | BT40 x SKS6 - 120 | 185.4 | 120 | 74 | 18 | 18 | 32 | M8 x 1.25P | 3 ~ 6 | 1.40 |
18340 | BT40 x SKS10 - 90 | 155.4 | 90 | 45 | 30 | 27.6 | 40 | M12 x 1.75P | 3 ~ 10 | 1.50 |
18342 | BT40 x SKS10 - 120 | 185.4 | 120 | 74 | 30 | 27 | 40 | M12 x 1.75P | 3 ~ 10 | 1.60 |
18342-130 | BT40 x SKS10 - 130 | 195.4 | 130 | 84 | 30 | 27 | 40 | M12 x 1.75P | 3 ~ 10 | 1.70 |
18342-150 | BT40 x SKS10 - 150 | 215.4 | 150 | 104 | 30 | 27 | 40 | M12 x 1.75P | 3 ~ 10 | 1.90 |
18342-200 | BT40 x SKS10 - 200 | 265.4 | 200 | 162 | 30 | 27 | 40 | M12 x 1.75P | 3 ~ 10 | 2.20 |
18343 | BT40 x SKS13 - 60 | 125.4 | 60 | 30 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 1.20 |
18343-90 | BT40 x SKS13 - 90 | 155.4 | 90 | 60 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 1.40 |
18343-120 | BT40 x SKS13 - 120 | 185.4 | 120 | 90 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 1.60 |
18343-150 | BT40 x SKS13 - 150 | 215.4 | 150 | 120 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 1.70 |
18343-200 | BT40 x SKS13 - 200 | 265.4 | 200 | 170 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 2.00 |
18344 | BT40 x SKS16 - 90 | 155.4 | 90 | 58 | 40 | 40 | - | M18 x 1.5P | 3 ~ 16 | 1.60 |
18346 | BT40 x SKS16 - 120 | 185.4 | 120 | 88 | 40 | 40 | - | M18 x 1.5P | 3 ~ 16 | 1.70 |
18346-150 | BT40 x SKS16 - 150 | 215.4 | 150 | 118 | 40 | 40 | - | M18 x 1.5P | 3 ~ 16 | 1.90 |
18347 | BT40 x SKS16 - 200 | 265.4 | 200 | 168 | 40 | 40 | - | M18 x 1.5P | 3 ~ 16 | 2.10 |
18348 | BT40 x SKS20 - 60 | 125.4 | 60 | 32 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1.30 |
18348-90 | BT40 x SKS20 - 90 | 155.4 | 90 | 60 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1.60 |
18348-120 | BT40 x SKS20 - 120 | 185.4 | 120 | 88 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 2.00 |
18348-150 | BT40 x SKS20 - 150 | 215.4 | 150 | 118 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 2.10 |
18348-200 | BT40 x SKS20 - 200 | 265.4 | 200 | 168 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 2.20 |
18352 | BT40 x SKS25 - 90 | 155.4 | 90 | 61 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1.70 |
18354 | BT40 x SKS25 - 120 | 185.4 | 120 | 91 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 1.80 |
18360 | BT50 x SKS6 - 90 | 191.8 | 90 | 42 | 18 | 18 | - | M8 x 1.25P | 3 ~ 6 | 4.0 |
18362 | BT50 x SKS6 - 120 | 221.8 | 120 | 60 | 18 | 18 | 32 | M8 x 1.25P | 3 ~ 6 | 4.2 |
18370 | BT50 x SKS10 - 105 | 206.8 | 105 | 57 | 30 | 27.6 | - | M12 x 1.75P | 3 ~ 10 | 4.5 |
18372 | BT50 x SKS10 - 150 | 251.8 | 150 | 94 | 30 | 27 | 40 | M12 x 1.75P | 3 ~ 10 | 4.6 |
18374 | BT50 x SKS10 - 165 | 266.8 | 165 | 108 | 30 | 27 | 40 | M12 x 1.75P | 3 ~ 10 | 4.3 |
18374-200 | BT50 x SKS10 - 200 | 301.8 | 200 | 145 | 30 | 27 | 36 | M12 x 1.75P | 3 ~ 10 | 5.2 |
18374-250 | BT50 x SKS10 - 250 | 351.8 | 250 | 193 | 30 | 27 | 40 | M12 x 1.75P | 3 ~ 10 | 5.6 |
18375 | BT50 x SKS13 - 105 | 206.8 | 105 | 62 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 4.5 |
18375-135 | BT50 x SKS13 - 135 | 236.8 | 135 | 92 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 4.7 |
18375-150 | BT50 x SKS13 - 150 | 251.8 | 150 | 77 | 35 | 33 | 45 | M12 x 1.75P | 3 ~ 13 | 4.8 |
18375-165 | BT50 x SKS13 - 165 | 266.8 | 165 | 92 | 35 | 33 | 45 | M12 x 1.75P | 3 ~ 13 | 4.9 |
18375-200 | BT50 x SKS13 - 200 | 301.8 | 200 | 157 | 35 | 33 | 45 | M12 x 1.75P | 3 ~ 13 | 5.2 |
18375-250 | BT50 x SKS13 - 250 | 351.8 | 250 | 207 | 35 | 33 | 45 | M12 x 1.75P | 3 ~ 13 | 5.7 |
18376 | BT50 x SKS16 - 105 | 206.8 | 105 | 57 | 40 | 40 | - | M18 x 1.5P | 3 ~ 16 | 4.5 |
18378 | BT50 x SKS16 - 150 | 251.8 | 150 | 93 | 40 | 40 | 52 | M18 x 1.5P | 3 ~ 16 | 4.7 |
18380 | BT50 x SKS16 - 165 | 266.8 | 165 | 108 | 40 | 40 | 52 | M18 x 1.5P | 3 ~ 16 | 4.5 |
18380-200 | BT50 x SKS16 - 200 | 301.8 | 200 | 157 | 40 | 40 | 52 | M18 x 1.5P | 3 ~ 16 | 5.5 |
18380-250 | BT50 x SKS16 - 250 | 351.8 | 250 | 207 | 40 | 40 | 52 | M18 x 1.5P | 3 ~ 16 | 6.0 |
18382 | BT50 x SKS20 - 105 | 206.8 | 105 | 62 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 4.3 |
18382-135 | BT50 x SKS20 - 135 | 236.8 | 135 | 92 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 4.6 |
18382-150 | BT50 x SKS20 - 150 | 251.8 | 150 | 107 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 4.7 |
18384 | BT50 x SKS20 - 165 | 266.8 | 165 | 122 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 5.0 |
18384-200 | BT50 x SKS20 - 200 | 301.8 | 200 | 157 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 5.4 |
18384-250 | BT50 x SKS20 - 250 | 351.8 | 250 | 207 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 6.1 |
18386 | BT50 x SKS25 - 105 | 206.8 | 105 | 62 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 4.5 |
18388 | BT50 x SKS25 - 150 | 251.8 | 150 | 107 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 4.8 |
18390 | BT50 x SKS25 - 200 | 301.8 | 200 | 157 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 6.0 |
18392 | BT50 x SKS25 - 250 | 351.8 | 250 | 207 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 6.7 |
CAT/SKS高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
23712 | CAT40 x SKS6 - 3.5" | 6.187 | 3.5 | 1.594 | 0.708 | 0.708 | M8 x 1.25P | 0.125 ~ 0.25 | 1.05 |
23714 | CAT40 x SKS6 - 4" | 6.687 | 4 | 2.094 | 0.708 | 0.708 | M8 x 1.25P | 0.125 ~ 0.25 | 1.65 |
23716 | CAT40 x SKS10 - 3.5" | 6.187 | 3.5 | 1.703 | 1.181 | 1.086 | M12 x 1.75P | 0.125 ~ 0.375 | 1.05 |
23718 | CAT40 x SKS10 - 4" | 6.687 | 4 | 2.203 | 1.181 | 1.086 | M12 x 1.75P | 0.125 ~ 0.375 | 1.65 |
23720 | CAT40 x SKS13 - 3.5" | 6.187 | 3.5 | 2.004 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 1.05 |
23720 - 4 | CAT40 x SKS13 - 4" | 6.687 | 4 | 2.504 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 1.65 |
23722 | CAT40 x SKS16 - 3.5" | 6.187 | 3.5 | 2.034 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 1.35 |
23724 | CAT40 x SKS16 - 4" | 6.687 | 4 | 2.534 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 2.10 |
23726 | CAT40 x SKS20 - 3.5" | 6.187 | 3.5 | 2.042 | 1.909 | 1.909 | M22 x 1.5P | 0.125 ~ 0.75 | 1.35 |
23726 - 4 | CAT40 x SKS20 - 4" | 6.687 | 4 | 2.542 | 1.909 | 1.909 | M22 x 1.5P | 0.125 ~ 0.75 | 2.10 |
23732 | CAT40 x SKS25 - 3.5" | 6.187 | 3.5 | 2.122 | 2.165 | 2.165 | M28 x 2.0P | 0.125 ~ 1 | 1.35 |
23734 | CAT40 x SKS25 - 4" | 6.687 | 4 | 2.622 | 2.165 | 2.165 | M28 x 2.0P | 0.125 ~ 1 | 2.20 |
23742 | CAT50 x SKS6 - 3.5" | 7.5 | 3.5 | 1.728 | 0.708 | 0.708 | M8 x 1.25P | 0.125 ~ 0.25 | 3.60 |
23744 | CAT50 x SKS6 - 4" | 8 | 4 | 2.228 | 0.708 | 0.708 | M8 x 1.25P | 0.125 ~ 0.25 | 4.00 |
23746 | CAT50 x SKS10 - 4" | 8 | 4 | 2.228 | 1.181 | 1.181 | M12 x 1.75P | 0.125 ~ 0.375 | 3.80 |
23748 | CAT50 x SKS10 - 4.5" | 8.5 | 4.5 | 2.408 | 1.181 | 1.181 | M12 x 1.75P | 0.125 ~ 0.375 | 4.00 |
23750 | CAT50 x SKS13 - 4" | 8 | 4 | 2.425 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 3.80 |
23750 - 4.5 | CAT50 x SKS13 - 4.5" | 8.5 | 4.5 | 2.925 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 4.00 |
23752 | CAT50 x SKS16 - 4" | 8 | 4 | 2.056 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 4.00 |
23754 | CAT50 x SKS16 - 4.5" | 8.5 | 4.5 | 2.556 | 1.575 | 1.575 | M18 x 1.5P | 0.125 ~ 0.625 | 4.15 |
23756 | CAT50 x SKS20 - 4" | 8 | 4 | 2.504 | 1.909 | 1.909 | M22 x 1.5P | 0.125 ~ 0.75 | 4.00 |
23756 - 4.5 | CAT50 x SKS20 - 4.5" | 8.5 | 4.5 | 3.004 | 1.909 | 1.909 | M22 x 1.5P | 0.125 ~ 0.75 | 4.15 |
23762 | CAT50 x SKS25 - 4" | 8 | 4 | 2.167 | 2.165 | 2.165 | M28 x 2.0P | 0.125 ~ 1 | 4.20 |
23764 | CAT50 x SKS25 - 4.5" | 8.5 | 4.5 | 2.667 | 2.165 | 2.165 | M28 x 2.0P | 0.125 ~ 1 | 4.40 |
DAT/SKS高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | d3 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
43002 | DAT30 x SKS6 - 45 | 92.8 | 45 | 23 | 18 | 18 | - | M8 x 1.25P | 3 ~ 6 | 0.60 |
43004 | DAT30 x SKS6 - 60 | 107.8 | 60 | 37 | 18 | 18 | - | M8 x 1.25P | 3 ~ 6 | 0.70 |
43006 | DAT30 x SKS10 - 45 | 92.8 | 45 | 23 | 30 | 27.6 | - | M12 x 1.75P | 3 ~ 10 | 0.80 |
43008 | DAT30 x SKS10 - 60 | 107.8 | 60 | 38 | 30 | 27.6 | - | M12 x 1.75P | 3 ~ 10 | 0.90 |
43009 | DAT30 x SKS13 - 45 | 92.8 | 45 | 24 | 35 | - | - | - | 3 ~ 13 | 0.80 |
43009 - 60 | DAT30 x SKS13 - 60 | 107.8 | 60 | 37 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 0.90 |
43010 | DAT40 x SKS6 - 90 | 158.4 | 90 | 51 | 18 | 32 | 18 | M8 x 1.25P | 3 ~ 6 | 0.60 |
43011 | DAT40 x SKS6 - 120 | 188.4 | 120 | 81 | 18 | 32 | 18 | M8 x 1.25P | 3 ~ 6 | 0.70 |
43012 | DAT40 x SKS10 - 90 | 158.4 | 90 | 52 | 30 | 40 | 27.6 | M12 x 1.75P | 3 ~ 10 | 1.20 |
43014 | DAT40 x SKS10 - 120 | 188.4 | 120 | 82 | 30 | 40 | 27.6 | M12 x 1.75P | 3 ~ 10 | 1.40 |
43015 | DAT40 x SKS13 - 90 | 158.4 | 90 | 67 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 1.30 |
43015 - 120 | DAT40 x SKS13 - 120 | 188.4 | 120 | 97 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 1.50 |
43016 | DAT40 x SKS16 - 90 | 158.4 | 90 | 65 | 40 | 40 | - | M18 x 1.5P | 3 ~ 16 | 1.30 |
43018 | DAT40 x SKS16 - 120 | 188.4 | 120 | 95 | 40 | 40 | - | M18 x 1.5P | 3 ~ 16 | 1.50 |
43020 | DAT40 x SKS20 - 90 | 158.4 | 90 | 70 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1.30 |
43022 | DAT40 x SKS20 - 120 | 188.4 | 120 | 100 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 1.50 |
43026 | DAT40 x SKS25 - 90 | 158.4 | 90 | 70 | 55 | 49.85 | - | M28 x 2.0P | 3 ~ 25.4 | 1.30 |
43028 | DAT40 x SKS25 - 120 | 188.4 | 120 | 100 | 55 | 49.85 | - | M28 x 2.0P | 3 ~ 25.4 | 1.50 |
43032 | DAT50 x SKS6 - 105 | 206.75 | 105 | 64 | 18 | 32 | 18 | M8 x 1.25P | 3 ~ 6 | 4.20 |
43034 | DAT50 x SKS6 - 165 | 266.75 | 165 | 124 | 18 | 32 | 18 | M8 x 1.25P | 3 ~ 6 | 4.60 |
43036 | DAT50 x SKS10 - 105 | 206.75 | 105 | 70 | 30 | 40 | 30 | M12 x 1.75P | 3 ~ 10 | 4.20 |
43038 | DAT50 x SKS10 - 165 | 266.75 | 165 | 130 | 30 | 40 | 30 | M12 x 1.75P | 3 ~ 10 | 4.60 |
43040 | DAT50 x SKS13 - 105 | 206.75 | 105 | 80 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 4.20 |
43041 | DAT50 x SKS13 - 165 | 266.75 | 165 | 140 | 35 | 33 | - | M12 x 1.75P | 3 ~ 13 | 4.60 |
43042 | DAT50 x SKS16 - 105 | 206.75 | 105 | 75 | 40 | 40 | - | M18 x 1.5P | 3 ~ 16 | 4.30 |
43044 | DAT50 x SKS16 - 165 | 266.75 | 165 | 127 | 40 | 52 | 40 | M18 x 1.5P | 3 ~ 16 | 4.70 |
43046 | DAT50 x SKS20 - 105 | 206.75 | 105 | 80 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 4.30 |
43048 | DAT50 x SKS20 - 165 | 266.75 | 165 | 140 | 48.5 | 48.5 | - | M22 x 1.5P | 3 ~ 20 | 4.70 |
43052 | DAT50 x SKS25 - 105 | 206.75 | 105 | 80 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 5.00 |
43054 | DAT50 x SKS25 - 165 | 266.75 | 165 | 140 | 55 | 55 | - | M28 x 2.0P | 3 ~ 25.4 | 5.30 |
SBT/SKS法蘭加厚型高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
25.658.06.045 | SBT30 x SKS6 - 45 | 93.4 | 45 | 22 | 18 | 18 | M8 x 1.25P | 3 ~ 6 | 0.80 |
25.658.06.060 | SBT30 x SKS6 - 60 | 108.4 | 60 | 33 | 18 | 18 | M8 x 1.25P | 3 ~ 6 | 0.90 |
25.658.10.045 | SBT30 x SKS10 - 45 | 93.4 | 45 | 22 | 30 | 27.6 | M12 x 1.75P | 3 ~ 10 | 0.80 |
25.658.10.060 | SBT30 x SKS10 - 60 | 108.4 | 60 | 33 | 30 | 27.6 | M12 x 1.75P | 3 ~ 10 | 0.90 |
25.658.10.090 | SBT30 x SKS10 - 90 | 138.4 | 90 | 63 | 30 | 27.6 | M12 x 1.75P | 3 ~ 10 | 1.00 |
25.658.13.060 | SBT30 x SKS13 - 60 | 108.4 | 60 | 35 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 1.10 |
25.658.13.090 | SBT30 x SKS13 - 90 | 138.4 | 90 | 65 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 1.10 |
25.658.13.120 | SBT30 x SKS13 - 120 | 168.4 | 120 | 95 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 1.20 |
25.658.16.060 | SBT30 x SKS16 - 60 | 108.4 | 60 | 37 | 40 | 40 | M18 x 1.5P | 3 ~ 16 | 1.20 |
25.658.16.090 | SBT30 x SKS16 - 90 | 138.4 | 90 | 67 | 40 | 40 | M18 x 1.5P | 3 ~ 16 | 1.20 |
25.658.20.060 | SBT30 x SKS20 - 60 | 108.4 | 60 | 35 | 48.5 | 48.5 | M12 x 1.75P | 3 ~ 20 | 0.70 |
25.658.20.090 | SBT30 x SKS20 - 90 | 138.4 | 90 | 60 | 48.5 | 48.5 | M12 x 1.75P | 3 ~ 20 | 1.20 |
26.658.06.090 | SBT40 x SKS6 - 90 | 155.4 | 90 | 44 | 18 | 18 | M8 x 1.25P | 3 ~ 6 | 1.20 |
26.658.06.120 | SBT40 x SKS6 - 120 | 185.4 | 120 | 74 | 18 | 18 | M8 x 1.25P | 3 ~ 6 | 1.40 |
26.658.10.090 | SBT40 x SKS10 - 90 | 155.4 | 90 | 45 | 30 | 27.6 | M12 x 1.75P | 3 ~ 10 | 1.50 |
26.658.10.120 | SBT40 x SKS10 - 120 | 185.4 | 120 | 74 | 30 | 27 | M12 x 1.75P | 3 ~ 10 | 1.60 |
26.658.13.060 | SBT40 x SKS13 - 60 | 125.4 | 60 | 30 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 1.20 |
26.658.13.090 | SBT40 x SKS13 - 90 | 155.4 | 90 | 61 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 1.40 |
26.658.13.120 | SBT40 x SKS13 - 120 | 185.4 | 120 | 88 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 1.60 |
26.658.16.090 | SBT40 x SKS16 - 90 | 155.4 | 90 | 58 | 40 | 40 | M18 x 1.5P | 3 ~ 16 | 1.60 |
26.658.16.120 | SBT40 x SKS16 - 120 | 185.4 | 120 | 88 | 40 | 40 | M18 x 1.5P | 3 ~ 16 | 1.70 |
26.658.20.060 | SBT40 x SKS20 - 60 | 125.4 | 60 | 32 | 48.5 | 48.5 | M22 x 1.5P | 3 ~ 20 | 1.30 |
26.658.20.090 | SBT40 x SKS20 - 90 | 155.4 | 90 | 60 | 48.5 | 48.5 | M22 x 1.5P | 3 ~ 20 | 1.60 |
26.658.20.120 | SBT40 x SKS20 - 120 | 185.4 | 120 | 90 | 48.5 | 48.5 | M22 x 1.5P | 3 ~ 20 | 2.00 |
26.658.25.090 | SBT40 x SKS25 - 90 | 155.4 | 90 | 61 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 1.70 |
26.658.25.120 | SBT40 x SKS25 - 120 | 185.4 | 120 | 91 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 1.80 |
27.658.06.090 | SBT50 x SKS6 - 90 | 191.8 | 90 | 42 | 18 | 18 | M8 x 1.25P | 3 ~ 6 | 4.00 |
27.658.06.120 | SBT50 x SKS6 - 120 | 221.8 | 120 | 60 | 18 | 18 | M8 x 1.25P | 3 ~ 6 | 4.20 |
27.658.10.105 | SBT50 x SKS10 - 105 | 206.8 | 105 | 62 | 30 | 27.6 | M12 x 1.75P | 3 ~ 10 | 4.50 |
27.658.10.150 | SBT50 x SKS10 - 150 | 251.8 | 150 | 94 | 30 | 27 | M12 x 1.75P | 3 ~ 10 | 4.60 |
27.658.10.165 | SBT50 x SKS10 - 165 | 266.8 | 165 | 108 | 30 | 27 | M12 x 1.75P | 3 ~ 10 | 4.30 |
27.658.10.200 | SBT50 x SKS10 - 200 | 301.8 | 200 | 145 | 30 | 27 | M12 x 1.75P | 3 ~ 10 | 5.20 |
27.658.10.250 | SBT50 x SKS10 - 250 | 351.8 | 250 | 193 | 30 | 27 | M12 x 1.75P | 3 ~ 10 | 5.60 |
27.658.13.105 | SBT50 x SKS13 - 105 | 206.8 | 105 | 62 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 4.50 |
27.658.13.135 | SBT50 x SKS13 - 135 | 236.8 | 135 | 92 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 4.70 |
27.658.13.165 | SBT50 x SKS13 - 165 | 266.8 | 165 | 92 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 4.90 |
27.658.13.200 | SBT50 x SKS13 - 200 | 301.8 | 200 | 157 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 5.20 |
27.658.13.250 | SBT50 x SKS13 - 250 | 351.8 | 250 | 207 | 35 | 33 | M12 x 1.75P | 3 ~ 13 | 5.70 |
27.658.16.105 | SBT50 x SKS16 - 105 | 206.8 | 105 | 57 | 40 | 40 | M18 x 1.5P | 3 ~ 16 | 4.50 |
27.658.16.150 | SBT50 x SKS16 - 150 | 251.8 | 150 | 93 | 40 | 40 | M18 x 1.5P | 3 ~ 16 | 4.70 |
27.658.16.165 | SBT50 x SKS16 - 165 | 266.8 | 165 | 108 | 40 | 40 | M18 x 1.5P | 3 ~ 16 | 4.50 |
27.658.16.200 | SBT50 x SKS16 - 200 | 301.8 | 200 | 157 | 40 | 40 | M18 x 1.5P | 3 ~ 16 | 5.50 |
27.658.16.250 | SBT50 x SKS16 - 250 | 351.8 | 250 | 207 | 40 | 40 | M18 x 1.5P | 3 ~ 16 | 6.00 |
27.658.20.105 | SBT50 x SKS20 - 105 | 206.8 | 105 | 62 | 48.5 | 48.5 | M22 x 1.5P | 3 ~ 20 | 4.30 |
27.658.20.135 | SBT50 x SKS20 - 135 | 236.8 | 135 | 92 | 48.5 | 48.5 | M22 x 1.5P | 3 ~ 20 | 4.60 |
27.658.20.165 | SBT50 x SKS20 - 165 | 266.8 | 165 | 122 | 48.5 | 48.5 | M22 x 1.5P | 3 ~ 20 | 5.00 |
27.658.20.200 | SBT50 x SKS20 - 200 | 301.8 | 200 | 157 | 48.5 | 48.5 | M22 x 1.5P | 3 ~ 20 | 5.40 |
27.658.20.250 | SBT50 x SKS20 - 250 | 351.8 | 250 | 207 | 48.5 | 48.5 | M22 x 1.5P | 3 ~ 20 | 6.10 |
27.658.25.105 | SBT50 x SKS25 - 105 | 206.8 | 105 | 62 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 4.50 |
27.658.25.150 | SBT50 x SKS25 - 150 | 251.8 | 150 | 107 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 4.80 |
27.658.25.200 | SBT50 x SKS25 - 200 | 301.8 | 200 | 157 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 6.00 |
27.658.25.250 | SBT50 x SKS25 - 250 | 351.8 | 250 | 207 | 55 | 55 | M28 x 2.0P | 3 ~ 25.4 | 6.70 |
SCAT/SKS法蘭加厚型高速機專用夾頭
MODEL NO. | TYPE | L | l1 | l2 | d1 | d2 | T | SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
43.658.06.350 | SCAT40 x SKS6 - 3.5" | 6.187 | 3.5 | 1.594 | 0.708 | 0.708 | M8 x 1.25P | 0.125 ~ 0.25 | 1.05 |
43.658.06.400 | SCAT40 x SKS6 - 4" | 6.687 | 4 | 2.094 | 0.708 | 0.708 | M8 x 1.25P | 0.125 ~ 0.25 | 1.65 |
43.658.10.350 | SCAT40 x SKS10 - 3.5" | 6.187 | 3.5 | 1.703 | 1.181 | 1.086 | M12 x 1.75P | 0.125 ~ 0.375 | 1.05 |
43.658.10.400 | SCAT40 x SKS10 - 4" | 6.687 | 4 | 2.203 | 1.181 | 1.086 | M12 x 1.75P | 0.125 ~ 0.375 | 1.65 |
43.658.13.350 | SCAT40 x SKS13 - 3.5" | 6.187 | 3.5 | 2.004 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 1.05 |
43.658.13.400 | SCAT40 x SKS13 - 4" | 6.687 | 4 | 2.504 | 1.299 | 1.299 | M12 x 1.75P | 0.125 ~ 0.5 | 1.65 |
